← Back to Results bullflow-20260828200648  ·  Aug 28, 2026 4:06 PM
QQQ WAIT / NEUTRAL ⚡ 54
480 trades · $299.25M total premium · largest $11.02M
AVOID / WAIT
BiasNEUTRAL / MIXED
Confidence63 / 100
Best SetupCALL 730 · 2026-09-18
TimeframeShort Swing (1–4 weeks)
ReadinessMedium
WHY WE LIKE IT
290/480 trades appear to be new opening positions
290 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 21 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Below-average Vol/OI — flow may not be as unusual as the premium size implies
· Vol/OI of 0.00x — below average unusual activity
NEUTRAL / MIXED
Short Swing (1–4 weeks)
63
MEDIUM CONFIDENCE
SUGGESTED TRADE
Watch — mixed or low-conviction flow. Wait for confirmation before entry.
WHY
290/480 trades appear to be new opening positions
290 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 21 expiries — institutional multi-leg positioning
290 A/A+ grade trades — aggressive ask-side execution
100% of put premium is BOUGHT — pure directional or protective positioning
▼ BEARISH -8.9 BULLISH ▲
$716.47 ▼ 0.64%
UPTREND
+0.6% vs MA50 +9.4% vs MA200
MA20 $717.94
MA50 $712.06
MA200 $655.17
52W $558.28
$746.16
Support $715 $711 $710 Resistance $720 $722 $730
RSI(14) 51.9 CONFIRMING
MACD 1.831 / 2.316 BEARISH
VOL 5/20 0.87x FLAT
CONFLICTING Chart Confirmation (30m)
Calls Bought
$139.77M
212 trades
Calls Sold
$0
0 trades
Puts Bought
$159.48M
268 trades
Puts Sold
$0
0 trades
GradeDateExpiryStrikeTypeDirSentimentPremium$/ContLive $VolOIContract
C 2026-08-25 10:14:05 AM 2026-11-20 730 CALL BUY BULLISH $11.02M $22.04 0 0
C 2026-08-25 10:14:06 AM 2026-11-20 730 CALL BUY BULLISH $11.02M $22.04 0 0
C 2026-08-26 01:29:56 PM 2026-09-18 730 CALL BUY BULLISH $10.62M $8.17 0 0
C 2026-08-27 10:20:39 AM 2026-10-16 720 CALL BUY BULLISH $9.41M $20.91 0 0
C 2026-08-26 02:09:44 PM 2027-01-15 665 PUT BUY BEARISH $8.39M $16.78 0 0
C 2026-08-27 11:20:42 AM 2026-12-18 675 PUT BUY BEARISH $7.34M $14.68 0 0
C 2026-08-26 11:15:22 AM 2026-11-20 750 CALL BUY BULLISH $7.28M $16.18 0 0
C 2026-08-27 01:03:29 PM 2026-09-30 681 PUT BUY BEARISH $7.24M $5.17 0 0
C 2026-08-27 11:43:50 AM 2026-09-30 687 PUT BUY BEARISH $6.93M $4.95 0 0
C 2026-08-25 10:13:53 AM 2026-09-30 730 CALL BUY BULLISH $4.30M $8.60 0 0
C 2026-08-25 10:13:54 AM 2026-09-30 730 CALL BUY BULLISH $4.30M $8.60 0 0
C 2026-08-26 03:59:19 PM 2026-09-09 722 CALL BUY BULLISH $4.20M $8.39 0 0
C 2026-08-27 09:54:23 AM 2026-09-18 710 PUT BUY BEARISH $3.84M $7.67 0 0
C 2026-08-27 10:07:40 AM 2026-12-18 720 CALL BUY BULLISH $3.67M $36.69 0 0
C 2026-08-27 11:05:36 AM 2026-09-18 730 CALL BUY BULLISH $3.22M $9.07 0 0
C 2026-08-25 02:02:02 PM 2026-10-02 670 PUT BUY BEARISH $2.78M $5.56 0 0
C 2026-08-25 02:51:18 PM 2026-09-18 711 PUT BUY BEARISH $2.62M $12.14 0 0
C 2026-08-25 02:51:19 PM 2026-09-18 711 PUT BUY BEARISH $2.62M $12.14 0 0
C 2026-08-25 02:18:32 PM 2026-12-31 750 PUT BUY BEARISH $2.61M $52.00 0 0
C 2026-08-27 02:39:07 PM 2026-09-30 700 PUT BUY BEARISH $2.57M $8.56 0 0
A 2026-08-25 02:31:09 PM 2026-10-16 670 PUT BUY BEARISH $2.45M $7.91 0 0 SWEEP
C 2026-08-26 10:10:38 AM 2026-12-31 750 PUT BUY BEARISH $2.28M $47.55 0 0
A 2026-08-25 03:43:53 PM 2027-01-15 720 PUT BUY BEARISH $2.22M $37.36 0 0 SWEEP
A 2026-08-26 11:53:44 AM 2026-09-04 720 CALL BUY BULLISH $2.03M $6.70 0 0 SWEEP
C 2026-08-25 12:00:08 PM 2026-09-18 680 CALL BUY BULLISH $2.01M $35.91 0 0
C 2026-08-27 02:20:35 PM 2026-09-18 734 CALL BUY BULLISH $1.99M $4.43 0 0
C 2026-08-27 02:20:36 PM 2026-09-18 734 CALL BUY BULLISH $1.99M $4.43 0 0
C 2026-08-25 03:44:10 PM 2027-01-15 720 PUT BUY BEARISH $1.96M $37.44 0 0
A 2026-08-25 03:43:48 PM 2027-01-15 720 PUT BUY BEARISH $1.87M $37.48 0 0 SWEEP
A 2026-08-25 03:44:04 PM 2027-01-15 720 PUT BUY BEARISH $1.87M $37.35 0 0 SWEEP
C 2026-08-26 12:31:24 PM 2026-12-31 730 PUT BUY BEARISH $1.80M $36.00 0 0
C 2026-08-25 03:57:24 PM 2026-12-18 675 PUT BUY BEARISH $1.79M $18.22 0 0
C 2026-08-25 12:28:47 PM 2026-10-16 670 PUT BUY BEARISH $1.68M $8.42 0 0
C 2026-08-26 01:30:44 PM 2026-09-18 730 CALL BUY BULLISH $1.63M $8.17 0 0
C 2026-08-25 02:01:46 PM 2026-09-18 711 PUT BUY BEARISH $1.60M $12.53 0 0
C 2026-08-25 02:00:45 PM 2026-09-18 711 PUT BUY BEARISH $1.60M $12.51 0 0
C 2026-08-25 02:31:27 PM 2026-10-16 670 PUT BUY BEARISH $1.59M $7.93 0 0
C 2026-08-25 02:19:22 PM 2026-09-18 711 PUT BUY BEARISH $1.53M $12.35 0 0
C 2026-08-26 01:07:48 PM 2026-10-16 670 PUT BUY BEARISH $1.51M $6.00 0 0
C 2026-08-25 09:42:09 AM 2026-10-16 800 CALL BUY BULLISH $1.48M $0.82 0 0
A 2026-08-26 03:07:56 PM 2026-10-16 670 PUT BUY BEARISH $1.47M $6.20 0 0 SWEEP
C 2026-08-25 10:02:18 AM 2026-09-25 715 CALL BUY BULLISH $1.47M $14.70 0 0
C 2026-08-25 10:02:19 AM 2026-09-25 715 CALL BUY BULLISH $1.47M $14.70 0 0
C 2026-08-25 01:55:19 PM 2026-09-18 711 PUT BUY BEARISH $1.46M $12.34 0 0
C 2026-08-27 11:01:57 AM 2026-10-16 740 CALL BUY BULLISH $1.38M $11.96 0 0
C 2026-08-27 11:01:49 AM 2026-10-16 740 CALL BUY BULLISH $1.37M $11.95 0 0
C 2026-08-25 12:29:19 PM 2026-10-16 670 PUT BUY BEARISH $1.37M $8.42 0 0
A 2026-08-26 01:02:41 PM 2026-09-04 720 CALL BUY BULLISH $1.34M $7.77 0 0 SWEEP
A 2026-08-27 01:16:07 PM 2026-09-18 710 PUT BUY BEARISH $1.33M $8.90 0 0 SWEEP
C 2026-08-25 10:10:31 AM 2026-12-31 750 PUT BUY BEARISH $1.31M $52.39 0 0
C 2026-08-25 02:05:03 PM 2026-12-31 750 PUT BUY BEARISH $1.30M $52.08 0 0
C 2026-08-27 01:07:28 PM 2026-09-25 700 PUT BUY BEARISH $1.30M $8.20 0 0
C 2026-08-27 11:25:35 AM 2026-12-31 750 CALL BUY BULLISH $1.27M $25.33 0 0
C 2026-08-25 01:32:24 PM 2026-09-18 711 PUT BUY BEARISH $1.27M $12.66 0 0
C 2026-08-25 01:32:25 PM 2026-09-18 711 PUT BUY BEARISH $1.27M $12.66 0 0
C 2026-08-26 11:30:08 AM 2026-09-30 675 PUT BUY BEARISH $1.24M $4.26 0 0
C 2026-08-27 03:54:47 PM 2026-09-18 710 PUT BUY BEARISH $1.23M $8.23 0 0
C 2026-08-25 10:29:52 AM 2026-09-03 750 PUT BUY BEARISH $1.20M $41.40 0 0
C 2026-08-25 10:30:03 AM 2026-09-03 750 PUT BUY BEARISH $1.20M $41.40 0 0
C 2026-08-26 10:27:05 AM 2026-12-31 750 CALL BUY BULLISH $1.20M $24.00 0 0
A 2026-08-26 01:08:37 PM 2026-10-16 670 PUT BUY BEARISH $1.20M $6.00 0 0 SWEEP
C 2026-08-25 10:31:09 AM 2026-09-03 750 PUT BUY BEARISH $1.20M $41.20 0 0
C 2026-08-25 10:31:10 AM 2026-09-03 750 PUT BUY BEARISH $1.20M $41.20 0 0
C 2026-08-25 03:50:00 PM 2026-09-18 680 CALL BUY BULLISH $1.15M $38.19 0 0
C 2026-08-27 11:53:58 AM 2026-12-31 750 PUT BUY BEARISH $1.15M $46.13 0 0
C 2026-08-25 11:14:51 AM 2026-09-11 675 PUT BUY BEARISH $1.12M $2.24 0 0
A 2026-08-27 12:10:46 PM 2026-09-18 730 CALL BUY BULLISH $1.04M $6.76 0 0 SWEEP
C 2026-08-27 10:09:05 AM 2026-09-30 625 CALL BUY BULLISH $1.04M $96.95 0 0
C 2026-08-27 03:55:35 PM 2026-09-03 720 CALL BUY BULLISH $1.03M $3.43 0 0
C 2026-08-27 10:00:18 AM 2026-08-28 721 CALL BUY BULLISH $1.02M $2.00 0 0
A 2026-08-27 10:00:19 AM 2026-08-28 721 CALL BUY BULLISH $1.02M $2.00 0 0 SWEEP
C 2026-08-27 04:04:07 PM 2026-09-18 720 CALL BUY BULLISH $1.02M $10.15 0 0
C 2026-08-26 04:02:05 PM 2026-08-28 715 CALL BUY BULLISH $1.01M $6.90 0 0
C 2026-08-26 09:35:40 AM 2026-09-04 750 PUT BUY BEARISH $1.00M $34.50 0 0
A 2026-08-26 11:51:58 AM 2026-09-04 715 CALL BUY BULLISH $934K $9.33 0 0 SWEEP
A 2026-08-25 12:29:41 PM 2026-10-16 630 PUT BUY BEARISH $933K $3.76 0 0 SWEEP
A 2026-08-27 01:16:23 PM 2026-09-18 710 PUT BUY BEARISH $894K $8.98 0 0 SWEEP
A 2026-08-27 10:49:12 AM 2026-09-25 690 PUT BUY BEARISH $871K $4.35 0 0 SWEEP
C 2026-08-27 11:10:25 AM 2026-10-30 726 PUT BUY BEARISH $844K $22.22 0 0
C 2026-08-25 12:39:26 PM 2026-10-02 713 PUT BUY BEARISH $826K $18.35 0 0
C 2026-08-25 12:39:27 PM 2026-10-02 713 PUT BUY BEARISH $826K $18.35 0 0
C 2026-08-25 02:29:00 PM 2026-09-18 711 PUT BUY BEARISH $815K $12.31 0 0
C 2026-08-25 09:34:21 AM 2026-10-02 713 PUT BUY BEARISH $806K $17.90 0 0
A 2026-08-26 01:09:11 PM 2026-10-16 630 PUT BUY BEARISH $804K $2.68 0 0 SWEEP
C 2026-08-27 12:20:40 PM 2026-09-30 720 PUT BUY BEARISH $777K $15.54 0 0
C 2026-08-26 11:42:00 AM 2026-09-30 660 PUT BUY BEARISH $758K $2.86 0 0
C 2026-08-26 11:42:01 AM 2026-09-30 660 PUT BUY BEARISH $758K $2.86 0 0
C 2026-08-27 12:21:57 PM 2026-08-31 718 PUT BUY BEARISH $747K $3.73 0 0
C 2026-08-27 03:23:13 PM 2026-09-18 710 PUT BUY BEARISH $741K $8.24 0 0
A 2026-08-26 11:11:56 AM 2026-12-18 745 CALL BUY BULLISH $739K $24.24 0 0 SWEEP
A 2026-08-25 12:29:10 PM 2026-10-16 670 PUT BUY BEARISH $734K $8.42 0 0 SWEEP
C 2026-08-25 02:32:13 PM 2026-10-16 630 PUT BUY BEARISH $720K $3.53 0 0
C 2026-08-27 01:02:12 PM 2026-11-20 740 PUT BUY BEARISH $707K $37.20 0 0
C 2026-08-25 02:32:01 PM 2026-10-16 630 PUT BUY BEARISH $702K $3.54 0 0
A 2026-08-26 10:03:04 AM 2026-09-04 715 CALL BUY BULLISH $685K $8.92 0 0 SWEEP
C 2026-08-27 12:23:10 PM 2026-08-31 717 PUT BUY BEARISH $682K $3.42 0 0
C 2026-08-26 09:35:51 AM 2026-09-04 750 PUT BUY BEARISH $657K $34.20 0 0
C 2026-08-27 09:53:27 AM 2026-08-28 721 CALL BUY BULLISH $656K $1.68 0 0
A 2026-08-25 10:21:39 AM 2026-12-31 750 PUT BUY BEARISH $648K $53.11 0 0 SWEEP
C 2026-08-27 12:17:08 PM 2026-08-31 718 PUT BUY BEARISH $647K $3.32 0 0
A 2026-08-27 10:14:02 AM 2026-09-18 710 PUT BUY BEARISH $639K $8.70 0 0 SWEEP
A 2026-08-25 03:56:57 PM 2026-09-18 710 CALL BUY BULLISH $615K $15.00 0 0 SWEEP
C 2026-08-25 01:33:10 PM 2026-09-18 711 PUT BUY BEARISH $601K $12.61 0 0
C 2026-08-26 12:27:25 PM 2026-10-16 645 PUT BUY BEARISH $601K $3.66 0 0
C 2026-08-27 10:06:05 AM 2026-09-04 750 PUT BUY BEARISH $594K $31.10 0 0
A 2026-08-26 01:20:07 PM 2026-09-30 720 PUT BUY BEARISH $582K $14.56 0 0 SWEEP
A 2026-08-27 12:20:11 PM 2026-09-30 720 PUT BUY BEARISH $548K $15.58 0 0 SWEEP
A 2026-08-27 01:16:33 PM 2026-09-18 710 PUT BUY BEARISH $524K $8.98 0 0 SWEEP
C 2026-08-27 12:57:55 PM 2026-09-04 725 PUT BUY BEARISH $523K $10.45 0 0
C 2026-08-26 12:07:35 PM 2026-09-04 715 PUT BUY BEARISH $522K $5.22 0 0
A 2026-08-27 12:07:46 PM 2027-01-15 700 PUT BUY BEARISH $520K $25.98 0 0 SWEEP
C 2026-08-27 01:28:40 PM 2026-08-31 720 PUT BUY BEARISH $500K $5.00 0 0
C 2026-08-27 11:09:44 AM 2026-10-30 765 CALL BUY BULLISH $488K $7.53 0 0
C 2026-08-27 03:23:18 PM 2026-09-18 710 PUT BUY BEARISH $486K $8.24 0 0
C 2026-08-27 01:35:26 PM 2026-08-31 720 PUT BUY BEARISH $476K $4.76 0 0
C 2026-08-27 12:23:23 PM 2026-08-31 717 PUT BUY BEARISH $476K $3.56 0 0
C 2026-08-26 09:40:30 AM 2026-09-03 713 CALL BUY BULLISH $467K $9.36 0 0
C 2026-08-27 11:33:59 AM 2026-08-28 722.5 CALL BUY BULLISH $465K $1.55 0 0
A 2026-08-27 12:10:59 PM 2026-09-18 730 CALL BUY BULLISH $443K $6.75 0 0 SWEEP
C 2026-08-27 12:24:13 PM 2026-08-28 720 PUT BUY BEARISH $443K $4.43 0 0
A 2026-08-27 12:31:36 PM 2026-09-18 710 PUT BUY BEARISH $432K $8.64 0 0 SWEEP
A 2026-08-27 12:38:40 PM 2026-12-31 730 PUT BUY BEARISH $432K $36.60 0 0 SWEEP
A 2026-08-26 04:14:03 PM 2027-02-19 725 PUT BUY BEARISH $431K $39.50 0 0 SWEEP
C 2026-08-27 10:08:30 AM 2026-08-28 722 PUT BUY BEARISH $430K $4.30 0 0
A 2026-08-26 12:18:19 PM 2026-11-20 660 PUT BUY BEARISH $423K $9.66 0 0 SWEEP
C 2026-08-27 10:10:53 AM 2026-08-28 722 PUT BUY BEARISH $422K $4.21 0 0
C 2026-08-27 11:56:15 AM 2026-08-31 729 PUT BUY BEARISH $420K $10.50 0 0
C 2026-08-27 10:08:02 AM 2026-08-28 722 PUT BUY BEARISH $419K $4.20 0 0
A 2026-08-26 10:18:52 AM 2026-09-18 725 CALL BUY BULLISH $414K $9.78 0 0 SWEEP
C 2026-08-27 10:25:27 AM 2026-09-30 732 PUT BUY BEARISH $404K $20.19 0 0
C 2026-08-26 12:01:23 PM 2026-09-02 715 PUT BUY BEARISH $403K $4.03 0 0
A 2026-08-27 10:05:03 AM 2026-09-25 690 PUT BUY BEARISH $395K $5.26 0 0 SWEEP
A 2026-08-26 03:07:43 PM 2026-10-16 630 PUT BUY BEARISH $386K $2.76 0 0 SWEEP
C 2026-08-25 02:29:07 PM 2026-09-18 711 PUT BUY BEARISH $386K $12.28 0 0
C 2026-08-25 10:29:23 AM 2026-09-03 750 PUT BUY BEARISH $381K $41.40 0 0
A 2026-08-27 11:07:39 AM 2026-09-18 750 CALL BUY BULLISH $373K $2.49 0 0 SWEEP
A 2026-08-25 10:10:24 AM 2026-09-01 710 CALL BUY BULLISH $371K $7.42 0 0 SWEEP
C 2026-08-25 11:03:14 AM 2026-09-01 710 CALL BUY BULLISH $371K $7.13 0 0
A 2026-08-26 03:34:42 PM 2026-10-16 720 CALL BUY BULLISH $368K $21.17 0 0 SWEEP
A 2026-08-26 01:50:35 PM 2026-11-20 730 CALL BUY BULLISH $366K $25.42 0 0 SWEEP
C 2026-08-26 04:02:50 PM 2026-10-02 710 CALL BUY BULLISH $363K $24.20 0 0
C 2026-08-26 04:02:09 PM 2026-08-28 715 CALL BUY BULLISH $361K $6.90 0 0
C 2026-08-26 01:08:54 PM 2026-12-31 775 CALL BUY BULLISH $359K $15.28 0 0
C 2026-08-25 02:32:04 PM 2026-10-16 630 PUT BUY BEARISH $359K $3.53 0 0
A 2026-08-27 11:59:21 AM 2026-09-18 690 PUT BUY BEARISH $359K $3.75 0 0 SWEEP
C 2026-08-25 11:02:54 AM 2026-09-01 710 CALL BUY BULLISH $357K $7.16 0 0
A 2026-08-27 10:55:50 AM 2026-10-16 725 CALL BUY BULLISH $354K $19.77 0 0 SWEEP
A 2026-08-26 09:37:25 AM 2026-09-18 710 PUT BUY BEARISH $353K $10.09 0 0 SWEEP
C 2026-08-27 09:48:28 AM 2026-08-28 719 CALL BUY BULLISH $353K $3.53 0 0
C 2026-08-25 10:52:27 AM 2026-09-01 710 CALL BUY BULLISH $352K $7.06 0 0
A 2026-08-26 09:51:40 AM 2026-10-30 703 CALL BUY BULLISH $352K $35.20 0 0 SWEEP
C 2026-08-25 11:04:19 AM 2026-09-01 710 CALL BUY BULLISH $349K $7.00 0 0
A 2026-08-27 12:03:15 PM 2026-08-28 720 PUT BUY BEARISH $348K $2.90 0 0 SWEEP
C 2026-08-27 12:03:16 PM 2026-08-28 720 PUT BUY BEARISH $348K $2.90 0 0
C 2026-08-25 10:13:04 AM 2026-09-01 710 CALL BUY BULLISH $346K $7.05 0 0
C 2026-08-25 11:04:33 AM 2026-09-01 710 CALL BUY BULLISH $345K $6.95 0 0
C 2026-08-25 10:16:11 AM 2026-09-01 710 CALL BUY BULLISH $342K $6.84 0 0
C 2026-08-27 01:00:58 PM 2026-08-31 715 PUT BUY BEARISH $338K $2.81 0 0
C 2026-08-27 11:41:03 AM 2026-08-31 727 PUT BUY BEARISH $338K $6.75 0 0
A 2026-08-25 10:21:36 AM 2026-09-01 710 CALL BUY BULLISH $336K $6.72 0 0 SWEEP
A 2026-08-27 12:38:06 PM 2026-12-31 730 PUT BUY BEARISH $336K $36.50 0 0 SWEEP
C 2026-08-27 11:41:56 AM 2026-09-11 728 CALL BUY BULLISH $336K $5.91 0 0
A 2026-08-25 10:21:54 AM 2026-09-01 710 CALL BUY BULLISH $331K $6.62 0 0 SWEEP
C 2026-08-25 10:21:55 AM 2026-09-01 710 CALL BUY BULLISH $331K $6.62 0 0
C 2026-08-25 01:08:31 PM 2026-09-01 710 CALL BUY BULLISH $329K $6.60 0 0
C 2026-08-25 11:59:53 AM 2026-09-01 710 CALL BUY BULLISH $329K $6.58 0 0
C 2026-08-25 01:08:52 PM 2026-09-01 710 CALL BUY BULLISH $329K $6.59 0 0
C 2026-08-25 01:01:07 PM 2026-09-01 710 CALL BUY BULLISH $328K $6.58 0 0
C 2026-08-25 01:01:24 PM 2026-09-01 710 CALL BUY BULLISH $325K $6.52 0 0
C 2026-08-25 01:32:53 PM 2026-09-18 711 PUT BUY BEARISH $325K $12.64 0 0
C 2026-08-25 01:01:42 PM 2026-09-01 710 CALL BUY BULLISH $324K $6.50 0 0
C 2026-08-25 12:01:11 PM 2026-09-01 710 CALL BUY BULLISH $320K $6.40 0 0
A 2026-08-26 09:43:01 AM 2026-12-18 750 CALL BUY BULLISH $319K $21.40 0 0 SWEEP
A 2026-08-26 11:11:55 AM 2026-11-20 740 CALL BUY BULLISH $317K $20.35 0 0 SWEEP
C 2026-08-26 11:23:36 AM 2026-10-30 703 CALL BUY BULLISH $317K $36.00 0 0
A 2026-08-27 12:24:09 PM 2026-09-18 717 CALL BUY BULLISH $316K $12.11 0 0 SWEEP
A 2026-08-27 10:55:54 AM 2026-10-16 725 CALL BUY BULLISH $313K $19.80 0 0 SWEEP
C 2026-08-25 03:48:21 PM 2026-09-01 710 CALL BUY BULLISH $312K $7.80 0 0
C 2026-08-27 10:50:22 AM 2026-10-30 726 PUT BUY BEARISH $312K $22.25 0 0
A 2026-08-25 12:40:06 PM 2026-09-01 710 CALL BUY BULLISH $310K $6.20 0 0 SWEEP
A 2026-08-25 12:40:23 PM 2026-09-01 710 CALL BUY BULLISH $310K $6.19 0 0 SWEEP
C 2026-08-27 09:48:20 AM 2026-08-28 720 PUT BUY BEARISH $305K $1.69 0 0
A 2026-08-26 03:51:59 PM 2026-10-16 740 CALL BUY BULLISH $304K $11.53 0 0 SWEEP
A 2026-08-26 01:14:43 PM 2026-10-16 630 PUT BUY BEARISH $303K $2.66 0 0 SWEEP
A 2026-08-27 11:14:29 AM 2026-08-28 720 CALL BUY BULLISH $298K $3.40 0 0 SWEEP
A 2026-08-26 10:07:10 AM 2026-08-31 710 PUT BUY BEARISH $298K $2.26 0 0 SWEEP
C 2026-08-27 10:03:33 AM 2026-08-28 721 CALL BUY BULLISH $297K $1.44 0 0
C 2026-08-25 11:03:45 AM 2026-09-01 710 CALL BUY BULLISH $297K $7.00 0 0
A 2026-08-25 01:34:23 PM 2026-10-16 700 PUT BUY BEARISH $295K $15.26 0 0 SWEEP
A 2026-08-27 10:01:46 AM 2026-08-28 722 PUT BUY BEARISH $294K $2.91 0 0 SWEEP
A 2026-08-27 10:01:54 AM 2026-08-28 722 PUT BUY BEARISH $293K $2.93 0 0 SWEEP
C 2026-08-26 12:54:15 PM 2026-08-28 720 PUT BUY BEARISH $292K $2.94 0 0
C 2026-08-27 09:44:01 AM 2026-08-28 720 PUT BUY BEARISH $292K $1.65 0 0
A 2026-08-26 01:22:09 PM 2026-10-16 700 PUT BUY BEARISH $291K $11.63 0 0 SWEEP
A 2026-08-26 11:11:54 AM 2026-12-18 750 CALL BUY BULLISH $289K $22.07 0 0 SWEEP
C 2026-08-26 12:40:24 PM 2026-09-04 715 CALL BUY BULLISH $286K $10.50 0 0
A 2026-08-27 10:02:10 AM 2026-08-28 722 PUT BUY BEARISH $285K $2.85 0 0 SWEEP
C 2026-08-26 02:27:27 PM 2026-08-28 717.5 PUT BUY BEARISH $284K $2.84 0 0
C 2026-08-27 02:50:23 PM 2026-08-31 720 CALL BUY BULLISH $284K $0.92 0 0
C 2026-08-26 10:55:20 AM 2026-09-03 716 CALL BUY BULLISH $280K $8.00 0 0
A 2026-08-27 10:55:55 AM 2026-10-16 720 PUT BUY BEARISH $280K $16.37 0 0 SWEEP
C 2026-08-26 10:54:23 AM 2026-09-03 716 CALL BUY BULLISH $279K $7.96 0 0
C 2026-08-25 02:51:45 PM 2026-10-02 670 PUT BUY BEARISH $278K $5.55 0 0
C 2026-08-25 02:51:46 PM 2026-10-02 670 PUT BUY BEARISH $278K $5.55 0 0
C 2026-08-27 10:55:48 AM 2026-10-16 721 PUT BUY BEARISH $277K $16.78 0 0
C 2026-08-27 03:04:37 PM 2026-09-04 716 CALL BUY BULLISH $277K $6.15 0 0
C 2026-08-25 02:55:00 PM 2026-10-02 670 PUT BUY BEARISH $277K $5.53 0 0
A 2026-08-27 01:55:14 PM 2026-08-31 712 CALL BUY BULLISH $275K $6.12 0 0 SWEEP
C 2026-08-27 12:03:48 PM 2026-08-28 719 CALL BUY BULLISH $273K $0.98 0 0
C 2026-08-27 09:46:15 AM 2026-08-28 719 CALL BUY BULLISH $273K $3.35 0 0
A 2026-08-27 03:02:03 PM 2026-09-18 698 PUT BUY BEARISH $272K $5.41 0 0 SWEEP
A 2026-08-27 09:43:19 AM 2026-09-18 695 PUT BUY BEARISH $272K $4.09 0 0 SWEEP
A 2026-08-26 01:10:01 PM 2026-09-18 720 CALL BUY BULLISH $271K $13.50 0 0 SWEEP
A 2026-08-26 01:50:35 PM 2026-11-20 750 CALL BUY BULLISH $271K $16.31 0 0 SWEEP
C 2026-08-27 11:44:14 AM 2026-08-28 722.5 CALL BUY BULLISH $270K $0.58 0 0
C 2026-08-26 11:55:14 AM 2026-09-04 715 CALL BUY BULLISH $269K $9.89 0 0
A 2026-08-27 10:16:19 AM 2026-08-28 717 CALL BUY BULLISH $263K $2.58 0 0 SWEEP
A 2026-08-26 04:12:49 PM 2026-09-18 704 PUT BUY BEARISH $262K $6.39 0 0 SWEEP
C 2026-08-26 04:12:50 PM 2026-09-18 704 PUT BUY BEARISH $262K $6.39 0 0
C 2026-08-25 01:33:08 PM 2026-09-18 711 PUT BUY BEARISH $261K $12.61 0 0
C 2026-08-27 10:15:56 AM 2026-08-28 717 CALL BUY BULLISH $261K $2.59 0 0
C 2026-08-27 01:00:01 PM 2026-10-30 723 CALL BUY BULLISH $257K $21.42 0 0
C 2026-08-26 12:56:04 PM 2026-08-28 720 PUT BUY BEARISH $256K $3.00 0 0
C 2026-08-27 01:49:04 PM 2026-10-30 723 PUT BUY BEARISH $255K $23.44 0 0
C 2026-08-26 02:02:49 PM 2026-09-09 727 PUT BUY BEARISH $253K $12.63 0 0
A 2026-08-27 10:12:20 AM 2026-08-28 717 CALL BUY BULLISH $252K $2.52 0 0 SWEEP
A 2026-08-27 11:43:00 AM 2026-08-28 721 PUT BUY BEARISH $250K $1.25 0 0 SWEEP
C 2026-08-27 10:23:19 AM 2026-08-28 722 PUT BUY BEARISH $250K $2.50 0 0
C 2026-08-25 01:44:32 PM 2026-09-18 711 PUT BUY BEARISH $249K $12.45 0 0
C 2026-08-25 01:45:03 PM 2026-09-18 711 PUT BUY BEARISH $249K $12.45 0 0
C 2026-08-25 12:05:22 PM 2026-08-28 718 CALL BUY BULLISH $248K $1.55 0 0
A 2026-08-25 02:48:28 PM 2026-09-18 700 PUT BUY BEARISH $247K $8.22 0 0 SWEEP
C 2026-08-26 03:31:49 PM 2026-10-16 716 CALL BUY BULLISH $245K $23.33 0 0
C 2026-08-25 12:43:16 PM 2026-09-08 695 PUT BUY BEARISH $245K $4.57 0 0
A 2026-08-25 10:45:13 AM 2026-09-18 740 CALL BUY BULLISH $244K $2.82 0 0 SWEEP
A 2026-08-27 10:34:38 AM 2026-08-28 721 PUT BUY BEARISH $243K $1.71 0 0 SWEEP
C 2026-08-27 10:51:17 AM 2026-09-09 701 CALL BUY BULLISH $243K $24.33 0 0
C 2026-08-27 11:12:09 AM 2026-09-11 730 PUT BUY BEARISH $242K $12.10 0 0
A 2026-08-26 11:11:55 AM 2026-12-18 740 CALL BUY BULLISH $242K $26.58 0 0 SWEEP
A 2026-08-27 11:47:30 AM 2026-08-28 720 PUT BUY BEARISH $242K $1.05 0 0 SWEEP
C 2026-08-27 11:16:02 AM 2026-09-11 730 PUT BUY BEARISH $238K $11.90 0 0
C 2026-08-27 12:02:30 PM 2026-08-28 722 PUT BUY BEARISH $238K $4.76 0 0
C 2026-08-26 03:57:00 PM 2026-10-30 726 PUT BUY BEARISH $236K $23.64 0 0
C 2026-08-27 03:33:29 PM 2026-10-30 723 PUT BUY BEARISH $235K $23.22 0 0
C 2026-08-27 10:11:00 AM 2026-08-31 724 PUT BUY BEARISH $235K $6.70 0 0
A 2026-08-25 09:43:52 AM 2026-09-01 710 CALL BUY BULLISH $233K $7.70 0 0 SWEEP
A 2026-08-26 11:22:05 AM 2026-11-20 730 CALL BUY BULLISH $232K $25.27 0 0 SWEEP
C 2026-08-27 10:27:49 AM 2026-08-31 724 PUT BUY BEARISH $232K $5.80 0 0
