← Back to Results BZ Pro Unusual Options Activity Market Events.csv  ·  Jun 24, 2026 2:20 PM
QQQ WAIT / NEUTRAL ⚡ 77
27 trades · $12.81M total premium · largest $1.28M
AVOID / WAIT
BiasNEUTRAL / MIXED
Confidence73 / 100
Best SetupCALL 710.00 · 2026-06-29
TimeframeShort Swing (1–4 weeks)
ReadinessMedium
WHY WE LIKE IT
25/27 trades appear to be new opening positions
24 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 6 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
NEUTRAL / MIXED
Short Swing (1–4 weeks)
73
HIGH CONFIDENCE
SUGGESTED TRADE
Watch — mixed or low-conviction flow. Wait for confirmation before entry.
WHY
25/27 trades appear to be new opening positions
24 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 6 expiries — institutional multi-leg positioning
Vol/OI of 12.6x — far above typical daily activity
10 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH 10.1 BULLISH ▲
$724.02 ▲ 2.48%
UPTREND
+3.0% vs MA50 +14.5% vs MA200
MA20 $724.76
MA50 $702.79
MA200 $632.15
52W $546.22
$746.16
Support $721 $717 $716 Resistance $760 $766
RSI(14) 46.5 CONFIRMING
MACD 3.467 / 7.544 BEARISH
VOL 5/20 0.94x FLAT
STRONG_CONFIRMING Chart Confirmation (30m)
Calls Bought
$4.15M
8 trades
Calls Sold
$3.80M
7 trades
Puts Bought
$1.28M
3 trades
Puts Sold
$3.58M
9 trades
GradeDateExpiryStrikeTypeDirSentimentPremium$/ContLive $VolOIContract
C 2026-06-24 01:35:13 PM 2026-07-01 760.00 PUT SELL BULLISH $1.28M $43.41 499 1 SWEEP
A+ 2026-06-28 11:00:08 AM 2026-06-29 715.00 CALL BUY BULLISH $1.21M $2.80 100145 6285 SWEEP
C 2026-06-28 11:49:52 AM 2026-06-30 717.00 CALL SELL BEARISH $989K $5.32 10244 2035 SWEEP
C 2026-06-28 11:00:08 AM 2026-06-29 716.00 CALL SELL BEARISH $924K $2.23 83920 1988 SWEEP
C 2026-06-28 10:28:48 AM 2026-07-06 710.00 CALL SELL BEARISH $814K $11.38 3110 456 SWEEP
A+ 2026-06-25 03:53:19 PM 2026-07-02 701.00 PUT BUY BEARISH $704K $6.88 2678 808 SWEEP
A+ 2026-06-25 11:55:48 AM 2026-06-29 712.00 CALL BUY BULLISH $609K $6.15 9017 540 SWEEP
A+ 2026-06-25 02:22:32 PM 2026-06-29 710.00 CALL BUY BULLISH $597K $5.94 13083 526 SWEEP
D 2026-06-24 01:31:04 PM 2026-07-17 766.00 PUT SELL BEARISH $505K $51.01 387 57 TRADE
A+ 2026-06-28 11:49:52 AM 2026-06-29 717.00 CALL BUY BULLISH $436K $2.35 126225 1401 SWEEP
D 2026-06-24 01:36:59 PM 2026-09-30 815.00 PUT SELL BULLISH $401K $100.18 0 56 TRADE
C 2026-06-28 11:03:23 AM 2026-06-29 719.00 CALL SELL BEARISH $359K $0.89 57609 1451 SWEEP
A+ 2026-06-28 02:40:06 PM 2026-06-29 721.00 CALL BUY BULLISH $356K $3.06 141513 1241 SWEEP
A+ 2026-06-25 02:23:20 PM 2026-06-29 710.00 CALL BUY BULLISH $344K $5.76 13585 526 SWEEP
A+ 2026-06-28 01:52:15 PM 2026-10-16 820.00 CALL BUY BULLISH $343K $8.83 1288 496 SWEEP
C 2026-06-24 01:31:04 PM 2026-07-01 745.00 PUT BUY BEARISH $291K $29.40 232 70 TRADE
A+ 2026-06-25 04:05:30 PM 2026-06-29 693.00 PUT BUY BEARISH $283K $1.66 4349 426 SWEEP
C 2026-06-25 10:51:32 AM 2026-07-01 728.00 PUT SELL BULLISH $282K $18.68 69 151 SWEEP
C 2026-06-25 04:14:29 PM 2026-06-29 714.00 CALL SELL BEARISH $269K $2.24 14386 619 SWEEP
A+ 2026-06-28 11:03:23 AM 2026-06-29 720.00 CALL BUY BULLISH $253K $0.62 99664 6768 SWEEP
C 2026-06-28 09:55:48 AM 2026-06-29 717.00 PUT SELL BULLISH $251K $3.95 22358 568 SWEEP
C 2026-06-25 04:14:32 PM 2026-06-29 714.00 CALL SELL BEARISH $241K $2.25 16303 619 SWEEP
C 2026-06-28 12:47:58 PM 2026-06-29 718.00 PUT SELL BULLISH $232K $0.85 104763 798 SWEEP
C 2026-06-24 10:07:26 AM 2026-07-02 682.00 PUT SELL BULLISH $213K $4.10 447 330 SWEEP
C 2026-06-28 12:55:49 PM 2026-06-29 721.00 PUT SELL BULLISH $210K $1.59 19793 271 SWEEP
C 2026-06-28 10:21:45 AM 2026-06-29 707.00 CALL SELL BEARISH $207K $4.19 13057 823 SWEEP
C 2026-06-25 03:53:19 PM 2026-07-02 676.00 PUT SELL BULLISH $204K $2.01 2266 225 SWEEP
Flow by Expiry
Expiry DTE Trades Bull% Bull $ Bear $ $/Cont Sweeps Bias Suggested Trade
6/29 0 16
62%
$4.50M $2.28M $2.91 ×16 BULLISH BTO QQQ $715C 6/29/26 @ M
6/30 1 1
0%
$989K $5.32 ×1 BEARISH BTO QQQ $717P 6/30/26 @ M
7/1 2 3
67%
$1.56M $291K $30.50 ×2 BULLISH BTO QQQ $760C 7/1/26 @ M
7/2 3 3
67%
$417K $704K $4.33 ×3 BULLISH BTO QQQ $682C 7/2/26 @ M
7/6 7 1
0%
$814K $11.38 ×1 BEARISH BTO QQQ $710P 7/6/26 @ M
7/17 18 1
0%
$505K $51.01 BEARISH
9/30 93 1
100%
$401K $100.18 BULLISH BTO QQQ $815C 9/30/26 @ M
10/16 109 1
100%
$343K $8.83 ×1 BULLISH BTO QQQ $820C 10/16/26 @ M
C/P Premium Ratio
1.64
Calls / Puts
15 / 12
Sweeps / Blocks
24 / 0
Bull / Bear
16 / 11
Avg Vol/OI
12.64
Avg DTE
12d
▮ Calls 62% Premium Split Puts 38% ▮
▮ Bullish 59% Sentiment Bearish 41% ▮
Flow by Timeframe
Scalp
0–7 DTE
$10.53M
22 trades
BULLISH
59% bull · 45% bought
Swing
8–90 DTE
$1.53M
3 trades
BEARISH
33% bull · 0% bought
Position
90+ DTE
$744K
2 trades
BULLISH
100% bull · 50% bought
Flow Strike Zones
Contested range $701.00–$766.00 · Mixed flow
■ Buy $712.00–$766.00 ■ Resistance $701.00–$717.00 | Spot $712.30
Top Contracts to Consider
CALL BUY SWEEP×2
710.00 · 2026-06-29 · $940K · Vol/OI 1.5x · 4 DTE
2 sweeps · hit 2x · 4d to expiry
CALL BUY SWEEP×1
715.00 · 2026-06-29 · $1.21M · Vol/OI 0.7x · 1 DTE
1 sweep · 1d to expiry
PUT BUY SWEEP×1
701.00 · 2026-07-02 · $704K · Vol/OI 1.3x · 7 DTE
1 sweep · 7d to expiry
Show 27 individual trades
Filter:
Grade Date Expiry Strike TypeActionSentimentPremium $/ContLive $ VolumeOIVol/OIContractSpot
C OPEN 2026-06-28 10:21:45 AM 2026-06-29 707.00 CALL SELL BEARISH $207K $4.19 13057 823 0.60 SWEEP 708.10
A+ OPEN 2026-06-28 11:00:08 AM 2026-06-29 715.00 CALL BUY BULLISH $1.21M $2.80 100145 6285 0.66 SWEEP 715.67
C OPEN 2026-06-28 11:00:08 AM 2026-06-29 716.00 CALL SELL BEARISH $924K $2.23 83920 1988 2.05 SWEEP 715.67
C OPEN 2026-06-28 09:55:48 AM 2026-06-29 717.00 PUT SELL BULLISH $251K $3.95 22358 568 1.12 SWEEP 715.07
A+ OPEN 2026-06-28 11:49:52 AM 2026-06-29 717.00 CALL BUY BULLISH $436K $2.35 126225 1401 1.33 SWEEP 717.77
C OPEN 2026-06-28 12:47:58 PM 2026-06-29 718.00 PUT SELL BULLISH $232K $0.85 104763 798 3.38 SWEEP 720.35
C OPEN 2026-06-28 11:03:23 AM 2026-06-29 719.00 CALL SELL BEARISH $359K $0.89 57609 1451 2.76 SWEEP 715.89
A+ OPEN 2026-06-28 11:03:23 AM 2026-06-29 720.00 CALL BUY BULLISH $253K $0.62 99664 6768 0.59 SWEEP 715.89
A+ OPEN 2026-06-28 02:40:06 PM 2026-06-29 721.00 CALL BUY BULLISH $356K $3.06 141513 1241 0.94 SWEEP 723.66
C OPEN 2026-06-28 12:55:49 PM 2026-06-29 721.00 PUT SELL BULLISH $210K $1.59 19793 271 4.85 SWEEP 720.78
C OPEN 2026-06-28 11:49:52 AM 2026-06-30 717.00 CALL SELL BEARISH $989K $5.32 10244 2035 0.91 SWEEP 717.77
A+ OPEN 2026-06-25 04:05:30 PM 2026-06-29 693.00 PUT BUY BEARISH $283K $1.66 4349 426 4.03 SWEEP 705.80
A+ OPEN 2026-06-25 02:22:32 PM 2026-06-29 710.00 CALL BUY BULLISH $597K $5.94 13083 526 1.92 SWEEP 710.83
A+ OPEN 2026-06-25 02:23:20 PM 2026-06-29 710.00 CALL BUY BULLISH $344K $5.76 13585 526 1.14 SWEEP 710.50
A+ OPEN 2026-06-25 11:55:48 AM 2026-06-29 712.00 CALL BUY BULLISH $609K $6.15 9017 540 1.85 SWEEP 712.30
C OPEN 2026-06-25 04:14:32 PM 2026-06-29 714.00 CALL SELL BEARISH $241K $2.25 16303 619 1.74 SWEEP 706.89
C OPEN 2026-06-25 04:14:29 PM 2026-06-29 714.00 CALL SELL BEARISH $269K $2.24 14386 619 1.95 SWEEP 706.85
C 2026-06-25 10:51:32 AM 2026-07-01 728.00 PUT SELL BULLISH $282K $18.68 69 151 1.00 SWEEP 712.15
C OPEN 2026-06-25 03:53:19 PM 2026-07-02 676.00 PUT SELL BULLISH $204K $2.01 2266 225 4.54 SWEEP 709.35
A+ OPEN 2026-06-25 03:53:19 PM 2026-07-02 701.00 PUT BUY BEARISH $704K $6.88 2678 808 1.26 SWEEP 709.35
C OPEN 2026-06-24 01:31:04 PM 2026-07-01 745.00 PUT BUY BEARISH $291K $29.40 232 70 1.41 TRADE 716.59
C OPEN 2026-06-24 01:35:13 PM 2026-07-01 760.00 PUT SELL BULLISH $1.28M $43.41 499 1 295.00 SWEEP 716.36
C OPEN 2026-06-24 10:07:26 AM 2026-07-02 682.00 PUT SELL BULLISH $213K $4.10 447 330 1.57 SWEEP 711.84
C OPEN 2026-06-28 10:28:48 AM 2026-07-06 710.00 CALL SELL BEARISH $814K $11.38 3110 456 1.57 SWEEP 710.32
D OPEN 2026-06-24 01:31:04 PM 2026-07-17 766.00 PUT SELL BEARISH $505K $51.01 387 57 1.74 TRADE 716.59
D 2026-06-24 01:36:59 PM 2026-09-30 815.00 PUT SELL BULLISH $401K $100.18 0 56 0.71 TRADE 716.56
A+ OPEN 2026-06-28 01:52:15 PM 2026-10-16 820.00 CALL BUY BULLISH $343K $8.83 1288 496 0.78 SWEEP 723.22
News & Filings
Date Type Headline
Jun 28 BZ Wire Nasdaq 100 Soars As Semis Rebound, Tesla Jumps: Stock Market Today
Jun 28 SEC Filing INVESCO QQQ TRUST, SERIES 1 (FormCORRESP)
Jun 25 BZ Wire Stock Market's Character May Have Begun To Change
Jun 25 SEC Filing JPMorgan Chase Financial Co. LLC (Form424B2) (0001213900-26-071126) ↗