Paper Account
Virtual $11,070 · paper trading only
Open Positions
Live price · refreshes every 30s
| Ticker | Type | Contract | Qty | Entry | Now | Cost | Mkt Val | P&L $ | P&L % | Days | % Port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSGE | OPT PUT ANLST | 80P 2026-08-21 | 1 | $4.75 | — | $475.00 | — | — | — | 0d | 4.3% | |
| INIO | OPT CALL ANLST | 40C 2026-08-21 | 1 | $4.45 | — | $445.00 | — | — | — | 0d | 4.0% | |
| TBPH | OPT PUT ANLST | 15P 2026-08-21 | 166 | $0.03 | — | $498.00 | — | — | — | 0d | 4.5% | |
| WRBY | STK FLOW | Stock | 17 | $29.55 | — | $502.35 | — | — | — | 0d | 4.5% | |
| TOTALS | $1,920.35 | — | — | — | ||||||||
Trade History
| Ticker | Type | Contract | Qty | Entry | Close | Cost | P&L $ | P&L % | Days | Opened | Closed | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCO | OPT CALL FLOW | 32C 2026-07-17 | 1 | $2.42 | $2.65 | $242.00 | +$23.00 | +9.5% | 3d | 06/26 | 06/29 3:41 PM | manual | |
| ALKS | OPT PUT ANLST | 55P 2026-08-21 | 1 | $4.85 | $4.60 | $485.00 | $25.00 | -5.2% | 0d | 06/29 | 06/29 3:08 PM | Take Profit 1 (stock $52.11 ≤ $52.26) | |
| SOXL | STK FLOW | Stock | 2 | $222.03 | $236.81 | $444.06 | +$29.57 | +6.7% | 3d | 06/26 | 06/29 12:53 PM | manual | |
| WULF | OPT CALL ANLST | 25C 2026-08-21 | 1 | $3.25 | $4.05 | $325.00 | +$80.00 | +24.6% | 0d | 06/29 | 06/29 12:09 PM | TP1 hit (stock $25.48 vs TP1 $25.33) | |
| WBD | OPT CALL ANLST | 25C 2026-08-21 | 1 | $2.96 | $2.96 | $296.00 | +$0.00 | +0.0% | 0d | 06/29 | 06/29 9:45 AM | TP1 hit (stock $27.05 vs TP1 $27.05) | |
| AMPH | OPT PUT ANLST | 20P 2026-08-21 | 1 | $2.83 | $2.60 | $283.00 | $23.00 | -8.1% | 0d | 06/29 | 06/29 8:59 AM | TP1 hit (stock $19.91 vs TP1 $20.46) | |
| SSMR | STK FLOW | Stock | 36 | $13.94 | $13.21 | $501.84 | $26.46 | -5.3% | 0d | 06/29 | 06/29 8:54 AM | manual | |
| QNT | STK FLOW | Stock | 6 | $78.76 | $72.03 | $472.56 | $40.38 | -8.5% | 0d | 06/29 | 06/29 8:53 AM | manual | |
| BHVN | OPT PUT ANLST | 15P 2026-08-21 | 3 | $1.48 | $2.65 | $444.00 | +$351.00 | +79.1% | 0d | 06/29 | 06/29 8:33 AM | Take Profit (79% gain) | |
| AADX | STK FLOW | Stock | 24 | $20.99 | $20.05 | $503.76 | $22.56 | -4.5% | 0d | 06/29 | 06/29 8:32 AM | manual | |
| SYNA | OPT PUT ANLST | 125P 2026-08-21 | 1 | $16.90 | $17.45 | $1,690.00 | +$55.00 | +3.3% | 3d | 06/26 | 06/29 8:12 AM | Take Profit 1 (stock $119.01 ≤ $120.51) | |
| CNI | OPT CALL ANLST | 120C 2026-08-21 | 3 | $5.05 | $5.15 | $1,515.00 | +$30.00 | +2.0% | 3d | 06/25 | 06/29 8:07 AM | Stop Loss (stock $119.00 ≤ $119.21) | |
| LRCX | STK FLOW | Stock | 1 | $381.06 | $394.42 | $381.06 | +$13.36 | +3.5% | 2d | 06/26 | 06/29 3:02 AM | manual | |
| LRCX | STK FLOW | Stock | 1 | $381.06 | $394.42 | $381.06 | +$13.36 | +3.5% | 2d | 06/26 | 06/29 3:02 AM | manual | |
| QQQ | OPT CALL FLOW | 717C 2026-06-29 | 1 | $2.33 | $1.47 | $233.00 | $86.00 | -36.9% | 0d | 06/26 | 06/26 3:01 PM | Stop Loss (37% loss) | |
| MEI | STK FLOW | Stock | 27 | $18.08 | $18.96 | $488.16 | +$23.76 | +4.9% | 0d | 06/26 | 06/26 2:55 PM | manual | |
| NEOV | STK FLOW | Stock | 228 | $2.18 | $2.09 | $497.04 | $20.52 | -4.1% | 0d | 06/26 | 06/26 1:00 PM | manual | |
| NEOV | STK FLOW | Stock | 228 | $2.18 | $2.08 | $497.04 | $22.80 | -4.6% | 0d | 06/26 | 06/26 12:28 PM | manual | |
| BRUN | OPT CALL ANLST | 35C 2026-08-21 | 2 | $6.55 | $5.50 | $1,310.00 | $210.00 | -16.0% | 0d | 06/25 | 06/26 8:40 AM | SL hit (stock $31.75 vs SL $32.79) | |
| IWM | OPT PUT FLOW | 280P 2026-06-26 | 1 | $0.02 | $0.01 | $2.00 | $1.00 | -50.0% | 0d | 06/25 | 06/26 8:30 AM | Stop Loss (50% loss) | |
| VC | STK FLOW | Stock | 4 | $111.50 | $105.22 | $446.00 | $25.12 | -5.6% | 0d | 06/26 | 06/26 8:30 AM | manual | |
| VC | STK FLOW | Stock | 4 | $109.00 | $109.00 | $436.00 | +$0.00 | +0.0% | 0d | 06/26 | 06/26 7:53 AM | manual | |
| SYNA | OPT PUT ANLST | 125P 2026-08-21 | 1 | $16.90 | $16.90 | $1,690.00 | +$0.00 | +0.0% | 0d | 06/26 | 06/26 7:53 AM | manual | |
| CNI | OPT CALL ANLST | 120C 2026-08-21 | 3 | $5.15 | $5.15 | $1,560.00 | +$0.00 | +0.0% | 0d | 06/25 | 06/25 12:44 PM | manual | |
| BRUN | OPT CALL ANLST | 35C 2026-08-21 | 2 | $6.55 | $6.55 | $1,310.00 | +$0.00 | +0.0% | 0d | 06/25 | 06/25 11:27 AM | manual | |
| TOTAL REALIZED | +$116.21 | ||||||||||||
Win Rate
45%
9 W · 11 L
Avg Return / Trade
+$4.65
across 20 closed trades
Max Drawdown
-$341.68
Best Trade
+$351.00
Worst Trade
$210.00
Total Return
+10.70%
starting $10,000
Performance by Category
| Category | Open | Closed | Win Rate | Realized P&L |
|---|---|---|---|---|
| FLOW Options Flow | 1 | 14 | 36% | $141.79 |
| SQZ Short Squeeze | 0 | 0 | — | — |
| ANLST Analyst Upgrade | 3 | 11 | 36% | +$258.00 |
Portfolio Allocation
WRBY
$502.35 (4.5%)
TBPH
$498.00 (4.5%)
MSGE
$475.00 (4.3%)
INIO
$445.00 (4.0%)