← Back to Results
BZ Pro Unusual Options Activity Market Events (1).csv · Jun 25, 2026 9:44 AM
SPY
LEAN PUT
⚡ 74
TAKE IT
WHY WE LIKE IT
✓ 38/38 trades appear to be new opening positions
✓ 36 sweeps — aggressive execution that's hard to cancel or spoof
✓ Flow accumulated across 8 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
BEARISH BIAS
Short Swing (1–4 weeks)
74
HIGH CONFIDENCE
SUGGESTED TRADE
BTO SPY $705P 7/31/26 @ M
ENTRYBelow $731.82
·
STOPAbove $757.57 (+3%)
·
TARGET$734.00 (−0.2% required)
WHY
✓38/38 trades appear to be new opening positions
✓36 sweeps — aggressive execution that's hard to cancel or spoof
✓Flow accumulated across 8 expiries — institutional multi-leg positioning
✓17 A/A+ grade trades — aggressive ask-side execution
✓$18.19M total flow — significant institutional footprint
▼ BEARISH
-29.0
BULLISH ▲
$740.76
▲ 1.61%
UPTREND
+0.9% vs MA50
+7.3% vs MA200
MA20
$743.60
MA50
$734.35
MA200
$690.54
52W
$611.87
$759.57
Support
$739
$738
$735
Resistance
$741
$753
RSI(14)
43.2
NEUTRAL
MACD
-0.138 / 2.657
BEARISH
VOL 5/20
0.94x
FLAT
STRONG_CONFIRMING
Chart Confirmation (30m)
Calls Bought
$1.88M
6 trades
Calls Sold
$2.11M
5 trades
Puts Bought
$8.55M
12 trades
Puts Sold
$5.65M
15 trades
| Grade | Date | Expiry | Strike | Type | Dir | Sentiment | Premium | $/Cont | Live $ | Vol | OI | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 2026-06-25 10:15:41 AM | 2026-07-31 | 705.00 | PUT | BUY | BEARISH | $2.53M | $6.24 | — | 4091 | 1482 | SWEEP |
| A | 2026-06-24 10:16:11 AM | 2026-07-02 | 728.00 | PUT | BUY | BEARISH | $1.30M | $4.99 | — | 482 | 976 | SWEEP |
| A+ | 2026-06-28 01:05:14 PM | 2026-07-07 | 732.00 | PUT | BUY | BEARISH | $848K | $3.30 | — | 2228 | 706 | SWEEP |
| C | 2026-06-25 12:02:26 PM | 2026-07-02 | 734.00 | PUT | BUY | BEARISH | $699K | $5.25 | — | 2887 | 1943 | TRADE |
| A+ | 2026-06-24 09:36:34 AM | 2026-06-30 | 716.00 | PUT | BUY | BEARISH | $697K | $0.79 | — | 8191 | 8866 | SWEEP |
| C | 2026-06-25 01:16:58 PM | 2026-06-29 | 735.00 | CALL | SELL | BEARISH | $668K | $3.09 | — | 39755 | 2162 | SWEEP |
| C | 2026-06-24 10:16:11 AM | 2026-07-02 | 718.00 | PUT | SELL | BULLISH | $666K | $2.70 | — | 1966 | 1538 | SWEEP |
| C | 2026-06-25 03:26:28 PM | 2026-06-29 | 732.00 | CALL | SELL | BEARISH | $543K | $3.28 | — | 28245 | 1419 | SWEEP |
| C | 2026-06-28 03:04:22 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $484K | $2.39 | — | 18810 | 1225 | SWEEP |
| A+ | 2026-06-28 01:02:53 PM | 2026-06-29 | 739.00 | CALL | BUY | BULLISH | $479K | $0.92 | — | 428524 | 5703 | SWEEP |
| A+ | 2026-06-25 11:51:04 AM | 2026-07-06 | 742.00 | PUT | BUY | BEARISH | $446K | $9.45 | — | 4186 | 77 | SWEEP |
| A+ | 2026-06-24 03:44:23 PM | 2026-08-21 | 769.00 | PUT | BUY | BEARISH | $438K | $38.08 | — | 1508 | 41 | SWEEP |
| C | 2026-06-24 10:42:27 AM | 2026-07-01 | 753.00 | PUT | SELL | BULLISH | $435K | $17.26 | — | 198 | 33 | SWEEP |
| C | 2026-06-28 03:31:13 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $427K | $2.34 | — | 30576 | 1225 | SWEEP |
| C | 2026-06-28 02:36:31 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $419K | $2.39 | — | 10675 | 1225 | SWEEP |
| A+ | 2026-06-24 10:29:20 AM | 2026-10-16 | 430.00 | PUT | BUY | BEARISH | $410K | $0.87 | — | 8743 | 38 | SWEEP |
| C | 2026-06-28 12:54:25 PM | 2026-06-29 | 738.00 | PUT | SELL | BULLISH | $399K | $0.60 | — | 305950 | 1785 | SWEEP |
| C | 2026-06-25 02:24:38 PM | 2026-07-10 | 743.00 | PUT | SELL | BULLISH | $396K | $12.79 | — | 561 | 446 | SWEEP |
| C | 2026-06-28 11:11:56 AM | 2026-06-29 | 738.00 | CALL | SELL | BEARISH | $396K | $0.88 | — | 290212 | 7846 | SWEEP |
| C | 2026-06-28 11:36:06 AM | 2026-07-24 | 712.00 | PUT | SELL | BULLISH | $365K | $4.26 | — | 862 | 567 | SWEEP |
| C | 2026-06-28 01:31:07 PM | 2026-06-29 | 740.00 | PUT | SELL | BULLISH | $358K | $0.76 | — | 131782 | 1869 | SWEEP |
| C | 2026-06-28 12:10:40 PM | 2026-06-29 | 739.00 | PUT | SELL | BULLISH | $354K | $1.23 | — | 105844 | 1623 | SWEEP |
| A+ | 2026-06-24 12:41:56 PM | 2026-07-02 | 728.00 | PUT | BUY | BEARISH | $350K | $5.13 | — | 6824 | 976 | SWEEP |
| A+ | 2026-06-28 02:17:04 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $332K | $0.51 | — | 534647 | 3954 | SWEEP |
| A+ | 2026-06-28 10:45:21 AM | 2026-06-29 | 737.00 | PUT | BUY | BEARISH | $326K | $1.80 | — | 153884 | 2162 | SWEEP |
| C | 2026-06-24 10:42:27 AM | 2026-07-01 | 752.00 | PUT | SELL | BULLISH | $323K | $16.29 | — | 394 | 279 | SWEEP |
| D | 2026-06-25 04:00:28 PM | 2026-06-30 | 753.00 | PUT | SELL | BULLISH | $308K | $22.01 | — | 315 | 184 | TRADE |
| C | 2026-06-28 09:52:43 AM | 2026-06-29 | 680.00 | CALL | SELL | BEARISH | $292K | $59.51 | — | 108 | 12 | SWEEP |
| A+ | 2026-06-28 01:44:45 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $289K | $0.54 | — | 412376 | 3954 | SWEEP |
| A+ | 2026-06-28 02:02:52 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $275K | $0.59 | — | 487192 | 3954 | SWEEP |
| A+ | 2026-06-25 10:29:04 AM | 2026-06-29 | 731.00 | PUT | BUY | BEARISH | $273K | $2.73 | — | 10514 | 1386 | SWEEP |
| C | 2026-06-28 01:55:09 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $262K | $2.59 | — | 3772 | 1225 | SWEEP |
| A+ | 2026-06-28 02:19:58 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $260K | $0.53 | — | 545544 | 3954 | SWEEP |
| A+ | 2026-06-28 01:15:14 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $245K | $0.48 | — | 299634 | 3954 | SWEEP |
| C | 2026-06-28 12:05:28 PM | 2026-06-29 | 739.00 | PUT | SELL | BULLISH | $230K | $1.09 | — | 94370 | 1623 | SWEEP |
| A+ | 2026-06-28 10:35:32 AM | 2026-06-29 | 737.00 | PUT | BUY | BEARISH | $230K | $1.68 | — | 122383 | 2162 | SWEEP |
| C | 2026-06-25 12:22:12 PM | 2026-06-29 | 731.00 | PUT | SELL | BULLISH | $220K | $2.62 | — | 31520 | 1386 | SWEEP |
| C | 2026-06-25 04:14:36 PM | 2026-06-29 | 735.00 | CALL | SELL | BEARISH | $216K | $1.71 | — | 71812 | 2162 | SWEEP |
Flow by Expiry
| Expiry | DTE | Trades | Bull% | Bull $ | Bear $ | $/Cont | Sweeps | Bias | Suggested Trade |
|---|---|---|---|---|---|---|---|---|---|
| 6/29 | 0 | 19 | $3.44M | $2.94M | $4.45 | ×19 | MIXED | BTO SPY $741C 6/29/26 @ M | |
| 6/30 | 1 | 6 | $1.90M | $697K | $5.42 | ×5 | BULLISH | BTO SPY $741C 6/30/26 @ M | |
| 7/1 | 2 | 2 | $757K | — | $16.78 | ×2 | BULLISH | BTO SPY $753C 7/1/26 @ M | |
| 7/2 | 3 | 4 | $666K | $2.35M | $4.52 | ×3 | BEARISH | BTO SPY $728P 7/2/26 @ M | |
| 7/6 | 7 | 1 | — | $446K | $9.45 | ×1 | BEARISH | BTO SPY $742P 7/6/26 @ M | |
| 7/7 | 8 | 1 | — | $848K | $3.30 | ×1 | BEARISH | BTO SPY $732P 7/7/26 @ M | |
| 7/10 | 11 | 1 | $396K | — | $12.79 | ×1 | BULLISH | BTO SPY $743C 7/10/26 @ M | |
| 7/24 | 25 | 1 | $365K | — | $4.26 | ×1 | BULLISH | BTO SPY $712C 7/24/26 @ M | |
| 7/31 | 32 | 1 | — | $2.53M | $6.24 | ×1 | BEARISH | BTO SPY $705P 7/31/26 @ M | |
| 8/21 | 53 | 1 | — | $438K | $38.08 | ×1 | BEARISH | BTO SPY $769P 8/21/26 @ M | |
| 10/16 | 109 | 1 | — | $410K | $0.87 | ×1 | BEARISH | BTO SPY $430P 10/16/26 @ M |
C/P Premium Ratio
0.28
Calls / Puts
11 / 27
Sweeps / Blocks
36 / 0
Bull / Bear
21 / 17
Avg Vol/OI
4.99
Avg DTE
10d
Flow by Timeframe
Scalp
0–7 DTE
$10.44M
28 trades
BULLISH
64% bull · 39% bought
Swing
8–90 DTE
$7.34M
9 trades
BEARISH
33% bull · 66% bought
Position
90+ DTE
$410K
1 trade
BEARISH
0% bull · 100% bought
Flow Strike Zones
Contested range $705.00–$753.00 · Mixed flow
■ Buy $739.00–$753.00
■ Resistance $705.00–$735.00
| Spot $735.50
Top Contracts to Consider
CALL
BUY
SWEEP×5
741.00
·
2026-06-29
·
$1.40M
·
·
5 sweeps · hit 5x · 1d to expiry
PUT
BUY
SWEEP×1
705.00
·
2026-07-31
·
$2.53M
·
·
1 sweep
PUT
BUY
SWEEP×2
728.00
·
2026-07-02
·
$1.65M
·
·
2 sweeps · hit 2x
Show 38 individual trades
| Grade | Date | Expiry | Strike | Type | Action | Sentiment | Premium | $/Cont | Live $ | Volume | OI | Vol/OI | Contract | Spot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C OPEN | 2026-06-28 09:52:43 AM | 2026-06-29 | 680.00 | CALL | SELL | BEARISH | $292K | $59.51 | — | 108 | 12 | 4.08 | SWEEP | 739.55 | |
| A+ OPEN | 2026-06-28 10:35:32 AM | 2026-06-29 | 737.00 | PUT | BUY | BEARISH | $230K | $1.68 | — | 122383 | 2162 | 0.63 | SWEEP | 737.12 | |
| A+ OPEN | 2026-06-28 10:45:21 AM | 2026-06-29 | 737.00 | PUT | BUY | BEARISH | $326K | $1.80 | — | 153884 | 2162 | 0.82 | SWEEP | 736.72 | |
| C OPEN | 2026-06-28 11:11:56 AM | 2026-06-29 | 738.00 | CALL | SELL | BEARISH | $396K | $0.88 | — | 290212 | 7846 | 0.58 | SWEEP | 736.91 | |
| C OPEN | 2026-06-28 12:54:25 PM | 2026-06-29 | 738.00 | PUT | SELL | BULLISH | $399K | $0.60 | — | 305950 | 1785 | 3.72 | SWEEP | 738.95 | |
| C OPEN | 2026-06-28 12:05:28 PM | 2026-06-29 | 739.00 | PUT | SELL | BULLISH | $230K | $1.09 | — | 94370 | 1623 | 1.30 | SWEEP | 739.03 | |
| C OPEN | 2026-06-28 12:10:40 PM | 2026-06-29 | 739.00 | PUT | SELL | BULLISH | $354K | $1.23 | — | 105844 | 1623 | 1.76 | SWEEP | 738.69 | |
| A+ OPEN | 2026-06-28 01:02:53 PM | 2026-06-29 | 739.00 | CALL | BUY | BULLISH | $479K | $0.92 | — | 428524 | 5703 | 0.92 | SWEEP | 739.02 | |
| C OPEN | 2026-06-28 01:31:07 PM | 2026-06-29 | 740.00 | PUT | SELL | BULLISH | $358K | $0.76 | — | 131782 | 1869 | 2.52 | SWEEP | 740.41 | |
| A+ OPEN | 2026-06-28 02:19:58 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $260K | $0.53 | — | 545544 | 3954 | 1.25 | SWEEP | 740.42 | |
| A+ OPEN | 2026-06-28 02:17:04 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $332K | $0.51 | — | 534647 | 3954 | 1.63 | SWEEP | 740.39 | |
| A+ OPEN | 2026-06-28 02:02:52 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $275K | $0.59 | — | 487192 | 3954 | 1.18 | SWEEP | 740.48 | |
| A+ OPEN | 2026-06-28 01:15:14 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $245K | $0.48 | — | 299634 | 3954 | 1.27 | SWEEP | 740.07 | |
| A+ OPEN | 2026-06-28 01:44:45 PM | 2026-06-29 | 741.00 | CALL | BUY | BULLISH | $289K | $0.54 | — | 412376 | 3954 | 1.33 | SWEEP | 740.31 | |
| C OPEN | 2026-06-28 02:36:31 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $419K | $2.39 | — | 10675 | 1225 | 1.43 | SWEEP | 740.85 | |
| C OPEN | 2026-06-28 01:55:09 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $262K | $2.59 | — | 3772 | 1225 | 0.82 | SWEEP | 740.60 | |
| C OPEN | 2026-06-28 03:31:13 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $427K | $2.34 | — | 30576 | 1225 | 1.49 | SWEEP | 740.73 | |
| C OPEN | 2026-06-28 03:04:22 PM | 2026-06-30 | 741.00 | PUT | SELL | BULLISH | $484K | $2.39 | — | 18810 | 1225 | 1.65 | SWEEP | 740.72 | |
| C OPEN | 2026-06-25 12:22:12 PM | 2026-06-29 | 731.00 | PUT | SELL | BULLISH | $220K | $2.62 | — | 31520 | 1386 | 0.60 | SWEEP | 733.20 | |
| A+ OPEN | 2026-06-25 10:29:04 AM | 2026-06-29 | 731.00 | PUT | BUY | BEARISH | $273K | $2.73 | — | 10514 | 1386 | 0.72 | SWEEP | 733.48 | |
| C OPEN | 2026-06-25 03:26:28 PM | 2026-06-29 | 732.00 | CALL | SELL | BEARISH | $543K | $3.28 | — | 28245 | 1419 | 1.17 | SWEEP | 732.22 | |
| C OPEN | 2026-06-25 01:16:58 PM | 2026-06-29 | 735.00 | CALL | SELL | BEARISH | $668K | $3.09 | — | 39755 | 2162 | 1.00 | SWEEP | 734.70 | |
| C OPEN | 2026-06-25 04:14:36 PM | 2026-06-29 | 735.00 | CALL | SELL | BEARISH | $216K | $1.71 | — | 71812 | 2162 | 0.58 | SWEEP | 732.20 | |
| D OPEN | 2026-06-25 04:00:28 PM | 2026-06-30 | 753.00 | PUT | SELL | BULLISH | $308K | $22.01 | — | 315 | 184 | 0.76 | TRADE | 731.40 | |
| A+ OPEN | 2026-06-24 09:36:34 AM | 2026-06-30 | 716.00 | PUT | BUY | BEARISH | $697K | $0.79 | — | 8191 | 8866 | 0.99 | SWEEP | 737.66 | |
| C OPEN | 2026-06-25 12:02:26 PM | 2026-07-02 | 734.00 | PUT | BUY | BEARISH | $699K | $5.25 | — | 2887 | 1943 | 0.69 | TRADE | 735.50 | |
| C OPEN | 2026-06-24 10:42:27 AM | 2026-07-01 | 752.00 | PUT | SELL | BULLISH | $323K | $16.29 | — | 394 | 279 | 0.71 | SWEEP | 735.85 | |
| C OPEN | 2026-06-24 10:42:27 AM | 2026-07-01 | 753.00 | PUT | SELL | BULLISH | $435K | $17.26 | — | 198 | 33 | 7.64 | SWEEP | 735.85 | |
| C OPEN | 2026-06-24 10:16:11 AM | 2026-07-02 | 718.00 | PUT | SELL | BULLISH | $666K | $2.70 | — | 1966 | 1538 | 1.60 | SWEEP | 733.79 | |
| A OPEN | 2026-06-24 10:16:11 AM | 2026-07-02 | 728.00 | PUT | BUY | BEARISH | $1.30M | $4.99 | — | 482 | 976 | 2.67 | SWEEP | 733.79 | |
| A+ OPEN | 2026-06-24 12:41:56 PM | 2026-07-02 | 728.00 | PUT | BUY | BEARISH | $350K | $5.13 | — | 6824 | 976 | 0.70 | SWEEP | 732.51 | |
| A+ OPEN | 2026-06-28 01:05:14 PM | 2026-07-07 | 732.00 | PUT | BUY | BEARISH | $848K | $3.30 | — | 2228 | 706 | 3.64 | SWEEP | 739.04 | |
| A+ OPEN | 2026-06-25 11:51:04 AM | 2026-07-06 | 742.00 | PUT | BUY | BEARISH | $446K | $9.45 | — | 4186 | 77 | 6.12 | SWEEP | 735.50 | |
| C OPEN | 2026-06-25 02:24:38 PM | 2026-07-10 | 743.00 | PUT | SELL | BULLISH | $396K | $12.79 | — | 561 | 446 | 0.70 | SWEEP | 733.46 | |
| C OPEN | 2026-06-28 11:36:06 AM | 2026-07-24 | 712.00 | PUT | SELL | BULLISH | $365K | $4.26 | — | 862 | 567 | 1.51 | SWEEP | 737.50 | |
| A+ OPEN | 2026-06-25 10:15:41 AM | 2026-07-31 | 705.00 | PUT | BUY | BEARISH | $2.53M | $6.24 | — | 4091 | 1482 | 2.74 | SWEEP | 733.11 | |
| A+ OPEN | 2026-06-24 03:44:23 PM | 2026-08-21 | 769.00 | PUT | BUY | BEARISH | $438K | $38.08 | — | 1508 | 41 | 2.80 | SWEEP | 731.95 | |
| A+ OPEN | 2026-06-24 10:29:20 AM | 2026-10-16 | 430.00 | PUT | BUY | BEARISH | $410K | $0.87 | — | 8743 | 38 | 123.82 | SWEEP | 735.17 |
News & Filings
| Date ↕ | Type ↕ | Headline |
|---|---|---|
| Jun 28 | BZ Wire | President Trump, On Housing Bill, I Don't Know What My Plans On That |
| Jun 28 | SEC Filing | TORONTO DOMINION BANK (Form424B2) (0001140361-26-026519) ↗ |
| Jun 25 | BZ Wire | S&P: U.S. 'AA+/A-1+' Sovereign Ratings Affirmed; Outlook Remains Stable; Outlook Remains Stable Based On Our Expectation Of Continued SOLID Economic Growth |