← Back to Results
BZ Pro Unusual Options Activity Market Events (1).csv · Jun 25, 2026 10:19 AM
MU
LEAN PUT
⚡ 75
TAKE IT
WHY WE LIKE IT
✓ 17/18 trades appear to be new opening positions
✓ 17 sweeps — aggressive execution that's hard to cancel or spoof
✓ Flow accumulated across 7 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Call selling dominates — may cap upside if this is covered call writing
BEARISH BIAS
Swing Trade (1–3 months)
78
HIGH CONFIDENCE
SUGGESTED TRADE
BTO MU $1200P 7/2/26 @ M
ENTRYBelow $1174.10
·
STOPAbove $1215.40 (+3%)
·
TARGET$1130.00 (−4.2% required)
WHY
✓17/18 trades appear to be new opening positions
✓17 sweeps — aggressive execution that's hard to cancel or spoof
✓Flow accumulated across 7 expiries — institutional multi-leg positioning
✓Vol/OI of 7.8x — far above typical daily activity
✓9 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH
-31.9
BULLISH ▲
$1138.65
▲ 0.56%
UPTREND
+42.0% vs MA50
+167.4% vs MA200
MA20
$1035.41
MA50
$802.14
MA200
$425.84
52W
$104.88
$1213.56
Support
$1130
$1110
$1080
Resistance
$1200
$1260
$1290
RSI(14)
59.0
CONFIRMING
MACD
94.525 / 94.049
BULLISH
VOL 5/20
1.21x
EXPANDING
STRONG_CONFIRMING
Chart Confirmation (30m)
Calls Bought
$925K
2 trades
Calls Sold
$3.21M
3 trades
Puts Bought
$11.03M
8 trades
Puts Sold
$4.95M
5 trades
| Grade | Date | Expiry | Strike | Type | Dir | Sentiment | Premium | $/Cont | Live $ | Vol | OI | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 2026-06-24 03:21:59 PM | 2026-07-02 | 1200.00 | PUT | BUY | BEARISH | $4.86M | $66.40 | — | 6738 | 133 | SWEEP |
| C | 2026-06-24 02:10:25 PM | 2026-07-02 | 1200.00 | PUT | SELL | BULLISH | $2.98M | $51.00 | — | 2487 | 133 | SWEEP |
| A+ | 2026-06-28 03:47:23 PM | 2026-07-10 | 1050.00 | PUT | BUY | BEARISH | $2.37M | $38.60 | — | 3177 | 922 | SWEEP |
| C | 2026-06-25 10:01:03 AM | 2026-07-02 | 1260.00 | CALL | SELL | BEARISH | $2.09M | $30.35 | — | 840 | 1132 | SWEEP |
| C | 2026-06-24 10:26:57 AM | 2026-07-10 | 1050.00 | PUT | SELL | BULLISH | $1.11M | $46.51 | — | 328 | 193 | SWEEP |
| A+ | 2026-06-28 02:30:01 PM | 2026-11-20 | 1110.00 | PUT | BUY | BEARISH | $907K | $238.70 | — | 50 | 11 | SWEEP |
| A+ | 2026-06-28 09:56:14 AM | 2026-11-20 | 990.00 | PUT | BUY | BEARISH | $884K | $184.20 | — | 48 | 55 | SWEEP |
| C | 2026-06-24 09:39:07 AM | 2026-12-18 | 2230.00 | CALL | SELL | BEARISH | $776K | $110.50 | — | 82 | 1 | SWEEP |
| A+ | 2026-06-28 12:12:05 PM | 2026-09-18 | 1580.00 | CALL | BUY | BULLISH | $676K | $65.20 | — | 121 | 158 | SWEEP |
| C | 2026-06-25 12:56:46 PM | 2026-10-16 | 1080.00 | PUT | BUY | BEARISH | $611K | $174.55 | — | 35 | 62 | TRADE |
| A+ | 2026-06-24 10:37:45 AM | 2026-07-31 | 1130.00 | PUT | BUY | BEARISH | $567K | $118.15 | — | 53 | 3 | SWEEP |
| A+ | 2026-06-24 03:38:21 PM | 2026-07-10 | 900.00 | PUT | BUY | BEARISH | $466K | $9.65 | — | 1266 | 521 | SWEEP |
| A+ | 2026-06-24 01:15:31 PM | 2026-07-02 | 1120.00 | PUT | BUY | BEARISH | $369K | $26.95 | — | 398 | 42 | SWEEP |
| C | 2026-06-28 10:01:17 AM | 2026-08-07 | 1420.00 | CALL | SELL | BEARISH | $342K | $36.78 | — | 39 | 6 | SWEEP |
| C | 2026-06-24 10:35:14 AM | 2026-07-02 | 1140.00 | PUT | SELL | BULLISH | $297K | $52.95 | — | 47 | 44 | SWEEP |
| C | 2026-06-24 11:47:55 AM | 2026-07-31 | 1290.00 | PUT | SELL | BULLISH | $291K | $194.10 | — | 6 | 1 | SWEEP |
| C | 2026-06-24 10:10:11 AM | 2026-07-17 | 1290.00 | PUT | SELL | BULLISH | $275K | $182.85 | — | 0 | 23 | SWEEP |
| A+ | 2026-06-28 12:47:08 PM | 2026-11-20 | 1730.00 | CALL | BUY | BULLISH | $249K | $108.56 | — | 24 | 37 | SWEEP |
Flow by Expiry
| Expiry | DTE | Trades | Bull% | Bull $ | Bear $ | $/Cont | Sweeps | Bias | Suggested Trade |
|---|---|---|---|---|---|---|---|---|---|
| 7/2 | 3 | 5 | $3.28M | $7.32M | $45.53 | ×5 | MIXED | BTO MU $1200C 7/2/26 @ M | |
| 7/10 | 11 | 3 | $1.11M | $2.84M | $31.59 | ×3 | BEARISH | BTO MU $1050P 7/10/26 @ M | |
| 7/17 | 18 | 1 | $275K | — | $182.85 | ×1 | BULLISH | BTO MU $1290C 7/17/26 @ M | |
| 7/31 | 32 | 2 | $291K | $567K | $156.13 | ×2 | MIXED | BTO MU $1290C 7/31/26 @ M | |
| 8/7 | 39 | 1 | — | $342K | $36.78 | ×1 | BEARISH | BTO MU $1420P 8/7/26 @ M | |
| 9/18 | 81 | 1 | $676K | — | $65.20 | ×1 | BULLISH | BTO MU $1580C 9/18/26 @ M | |
| 10/16 | 109 | 1 | — | $611K | $174.55 | — | BEARISH | BTO MU $1080P 10/16/26 @ M | |
| 11/20 | 144 | 3 | $249K | $1.79M | $177.15 | ×3 | BEARISH | BTO MU $1110P 11/20/26 @ M | |
| 12/18 | 172 | 1 | — | $776K | $110.50 | ×1 | BEARISH | BTO MU $2230P 12/18/26 @ M |
C/P Premium Ratio
0.26
Calls / Puts
5 / 13
Sweeps / Blocks
17 / 0
Bull / Bear
7 / 11
Avg Vol/OI
7.82
Avg DTE
57d
Flow by Timeframe
Scalp
0–7 DTE
$2.09M
1 trade
BEARISH
0% bull · 0% bought
Swing
8–90 DTE
$14.60M
12 trades
BULLISH
50% bull · 50% bought
Position
90+ DTE
$3.43M
5 trades
BEARISH
20% bull · 80% bought
Flow Strike Zones
Contested range $990.00–$2230.00 · Mixed flow
■ Buy $1290.00–$1580.00
■ Resistance $990.00–$2230.00
| Spot $1180.00
Top Contracts to Consider
PUT
BUY
SWEEP×1
1200.00
·
2026-07-02
·
$4.86M
·
·
1 sweep · Vol/OI 5.5x
PUT
BUY
SWEEP×1
1050.00
·
2026-07-10
·
$2.37M
·
·
1 sweep
PUT
SELL
SWEEP×1
1200.00
·
2026-07-02
·
$2.98M
·
·
1 sweep
Show 18 individual trades
| Grade | Date | Expiry | Strike | Type | Action | Sentiment | Premium | $/Cont | Live $ | Volume | OI | Vol/OI | Contract | Spot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C OPEN | 2026-06-25 10:01:03 AM | 2026-07-02 | 1260.00 | CALL | SELL | BEARISH | $2.09M | $30.35 | — | 840 | 1132 | 0.60 | SWEEP | 1180.00 | |
| A+ OPEN | 2026-06-24 01:15:31 PM | 2026-07-02 | 1120.00 | PUT | BUY | BEARISH | $369K | $26.95 | — | 398 | 42 | 3.26 | SWEEP | 1220.00 | |
| C OPEN | 2026-06-24 10:35:14 AM | 2026-07-02 | 1140.00 | PUT | SELL | BULLISH | $297K | $52.95 | — | 47 | 44 | 1.27 | SWEEP | 1160.00 | |
| C OPEN | 2026-06-24 02:10:25 PM | 2026-07-02 | 1200.00 | PUT | SELL | BULLISH | $2.98M | $51.00 | — | 2487 | 133 | 4.40 | SWEEP | 1230.00 | |
| A+ OPEN | 2026-06-24 03:21:59 PM | 2026-07-02 | 1200.00 | PUT | BUY | BEARISH | $4.86M | $66.40 | — | 6738 | 133 | 5.50 | SWEEP | 1200.00 | |
| A+ OPEN | 2026-06-28 03:47:23 PM | 2026-07-10 | 1050.00 | PUT | BUY | BEARISH | $2.37M | $38.60 | — | 3177 | 922 | 0.67 | SWEEP | 1130.00 | |
| A+ OPEN | 2026-06-24 03:38:21 PM | 2026-07-10 | 900.00 | PUT | BUY | BEARISH | $466K | $9.65 | — | 1266 | 521 | 0.90 | SWEEP | 1200.00 | |
| C OPEN | 2026-06-24 10:26:57 AM | 2026-07-10 | 1050.00 | PUT | SELL | BULLISH | $1.11M | $46.51 | — | 328 | 193 | 1.24 | SWEEP | 1160.00 | |
| C | 2026-06-24 10:10:11 AM | 2026-07-17 | 1290.00 | PUT | SELL | BULLISH | $275K | $182.85 | — | 0 | 23 | 0.65 | SWEEP | 1180.00 | |
| A+ OPEN | 2026-06-24 10:37:45 AM | 2026-07-31 | 1130.00 | PUT | BUY | BEARISH | $567K | $118.15 | — | 53 | 3 | 16.00 | SWEEP | 1160.00 | |
| C OPEN | 2026-06-24 11:47:55 AM | 2026-07-31 | 1290.00 | PUT | SELL | BULLISH | $291K | $194.10 | — | 6 | 1 | 15.00 | SWEEP | 1200.00 | |
| C OPEN | 2026-06-28 10:01:17 AM | 2026-08-07 | 1420.00 | CALL | SELL | BEARISH | $342K | $36.78 | — | 39 | 6 | 15.17 | SWEEP | 1060.00 | |
| A+ OPEN | 2026-06-28 12:12:05 PM | 2026-09-18 | 1580.00 | CALL | BUY | BULLISH | $676K | $65.20 | — | 121 | 158 | 0.66 | SWEEP | 1100.00 | |
| C OPEN | 2026-06-25 12:56:46 PM | 2026-10-16 | 1080.00 | PUT | BUY | BEARISH | $611K | $174.55 | — | 35 | 62 | 0.56 | TRADE | 1180.00 | |
| A+ OPEN | 2026-06-28 09:56:14 AM | 2026-11-20 | 990.00 | PUT | BUY | BEARISH | $884K | $184.20 | — | 48 | 55 | 0.87 | SWEEP | 1070.00 | |
| A+ OPEN | 2026-06-28 02:30:01 PM | 2026-11-20 | 1110.00 | PUT | BUY | BEARISH | $907K | $238.70 | — | 50 | 11 | 3.45 | SWEEP | 1120.00 | |
| A+ OPEN | 2026-06-28 12:47:08 PM | 2026-11-20 | 1730.00 | CALL | BUY | BULLISH | $249K | $108.56 | — | 24 | 37 | 0.62 | SWEEP | 1120.00 | |
| C OPEN | 2026-06-24 09:39:07 AM | 2026-12-18 | 2230.00 | CALL | SELL | BEARISH | $776K | $110.50 | — | 82 | 1 | 70.00 | SWEEP | 1250.00 |
News & Filings
| Date ↕ | Type ↕ | Headline |
|---|---|---|
| Jun 28 | BZ Wire | 'AI Equals Memory': Why The AI Boom Now Runs Through Micron, SK Hynix And Samsung |
| Jun 28 | Press Release | The AI Boom's Biggest Bottleneck Is Creating Billion-Dollar Opportunities |
| Jun 28 | SEC Filing | MEHROTRA SANJAY (Form144) |