← Back to Results
BZ Pro Unusual Options Activity Market Events.csv · Jun 25, 2026 10:59 AM
SNDK
WAIT / NEUTRAL
⚡ 60
AVOID / WAIT
WHY WE LIKE IT
✓ 27/29 trades appear to be new opening positions
✓ 16 sweeps — aggressive execution that's hard to cancel or spoof
✓ Flow accumulated across 11 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Mixed positioning — institutional put buying alongside calls suggests hedging or uncertainty
NEUTRAL / MIXED
Swing Trade (1–3 months)
65
MEDIUM CONFIDENCE
SUGGESTED TRADE
Watch — mixed or low-conviction flow. Wait for confirmation before entry.
WHY
✓27/29 trades appear to be new opening positions
✓16 sweeps — aggressive execution that's hard to cancel or spoof
✓Flow accumulated across 11 expiries — institutional multi-leg positioning
✓10 A/A+ grade trades — aggressive ask-side execution
✓$19.84M total flow — significant institutional footprint
▼ BEARISH
1.9
BULLISH ▲
$2061.71
▼ 1.39%
UPTREND
+35.5% vs MA50
+210.3% vs MA200
MA20
$1896.86
MA50
$1521.57
MA200
$664.52
52W
$40.69
$2335.00
Support
$2060
$2050
$1840
Resistance
$2100
$2130
$2260
RSI(14)
57.7
CONFIRMING
MACD
183.980 / 178.993
BULLISH
VOL 5/20
1.15x
FLAT
CONFIRMING
Chart Confirmation (30m)
Calls Bought
$6.43M
6 trades
Calls Sold
$2.17M
6 trades
Puts Bought
$5.75M
7 trades
Puts Sold
$5.50M
10 trades
| Grade | Date | Expiry | Strike | Type | Dir | Sentiment | Premium | $/Cont | Live $ | Vol | OI | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2026-06-25 09:32:44 AM | 2026-08-21 | 2050.00 | CALL | BUY | BULLISH | $4.05M | $450.00 | — | 0 | 142 | SWEEP |
| A+ | 2026-06-24 02:50:25 PM | 2026-07-02 | 2400.00 | PUT | BUY | BEARISH | $1.92M | $190.10 | — | 230 | 36 | SWEEP |
| C | 2026-06-28 01:34:40 PM | 2026-07-24 | 2100.00 | PUT | SELL | BULLISH | $1.70M | $284.00 | — | 163 | 67 | SWEEP |
| A+ | 2026-06-28 02:07:54 PM | 2026-07-24 | 2100.00 | PUT | BUY | BEARISH | $1.37M | $273.61 | — | 213 | 67 | SWEEP |
| A+ | 2026-06-25 01:45:34 PM | 2026-07-24 | 1500.00 | PUT | BUY | BEARISH | $923K | $36.50 | — | 271 | 76 | SWEEP |
| D | 2026-06-24 02:22:09 PM | 2026-09-18 | 1650.00 | PUT | SELL | BULLISH | $914K | $175.80 | — | 53 | 48 | TRADE |
| A | 2026-06-24 09:48:31 AM | 2026-11-20 | 2060.00 | PUT | BUY | BEARISH | $899K | $528.08 | — | 0 | 12 | SWEEP |
| C | 2026-06-24 02:18:24 PM | 2026-07-02 | 2400.00 | PUT | SELL | BULLISH | $889K | $189.80 | — | 127 | 36 | SWEEP |
| A+ | 2026-06-24 03:39:47 PM | 2026-07-02 | 2130.00 | CALL | BUY | BULLISH | $767K | $232.50 | — | 125 | 42 | SWEEP |
| D | 2026-06-24 12:17:48 PM | 2026-12-18 | 1840.00 | PUT | SELL | BULLISH | $547K | $420.78 | — | 32 | 12 | TRADE |
| C | 2026-06-24 10:07:32 AM | 2026-07-02 | 2500.00 | CALL | SELL | BEARISH | $536K | $35.70 | — | 329 | 289 | SWEEP |
| D | 2026-06-28 11:22:01 AM | 2026-07-10 | 2060.00 | CALL | SELL | BEARISH | $500K | $100.01 | — | 52 | 53 | TRADE |
| C | 2026-06-24 12:53:29 PM | 2026-07-24 | 2560.00 | CALL | BUY | BULLISH | $500K | $166.50 | — | 70 | 17 | TRADE |
| A+ | 2026-06-24 09:56:07 AM | 2026-07-31 | 2990.00 | CALL | BUY | BULLISH | $488K | $75.00 | — | 162 | 118 | SWEEP |
| C | 2026-06-28 11:38:09 AM | 2026-10-16 | 2340.00 | CALL | BUY | BULLISH | $413K | $375.00 | — | 11 | 6 | TRADE |
| C | 2026-06-25 09:35:12 AM | 2026-07-02 | 2260.00 | CALL | SELL | BEARISH | $408K | $76.20 | — | 19 | 69 | SWEEP |
| D | 2026-06-28 09:30:32 AM | 2026-08-07 | 1600.00 | PUT | SELL | BEARISH | $288K | $119.90 | — | 30 | 5 | TRADE |
| D | 2026-06-28 12:43:10 PM | 2026-07-31 | 2010.00 | CALL | SELL | BULLISH | $274K | $274.21 | — | 20 | 19 | TRADE |
| D | 2026-06-25 03:08:38 PM | 2026-07-02 | 2120.00 | CALL | SELL | BEARISH | $245K | $122.25 | — | 99 | 13 | TRADE |
| D | 2026-06-28 02:05:43 PM | 2026-08-07 | 1600.00 | PUT | SELL | BULLISH | $244K | $122.00 | — | 61 | 5 | TRADE |
| D | 2026-06-28 02:20:06 PM | 2026-08-07 | 1600.00 | PUT | SELL | BULLISH | $240K | $120.00 | — | 81 | 5 | TRADE |
| C | 2026-06-28 11:21:56 AM | 2026-07-10 | 1320.00 | PUT | SELL | BULLISH | $236K | $11.30 | — | 220 | 40 | SWEEP |
| A | 2026-06-24 10:42:36 AM | 2026-07-10 | 1430.00 | PUT | BUY | BEARISH | $223K | $12.87 | — | 2 | 96 | SWEEP |
| D | 2026-06-24 12:54:09 PM | 2026-07-17 | 2260.00 | PUT | SELL | BULLISH | $223K | $223.00 | — | 16 | 1 | TRADE |
| C | 2026-06-25 01:44:10 PM | 2026-11-20 | 800.00 | PUT | SELL | BULLISH | $222K | $48.30 | — | 32 | 112 | SWEEP |
| A+ | 2026-06-25 01:59:25 PM | 2026-07-02 | 1640.00 | PUT | BUY | BEARISH | $214K | $10.30 | — | 241 | 112 | SWEEP |
| C | 2026-06-24 02:07:02 PM | 2026-07-31 | 1700.00 | CALL | BUY | BULLISH | $209K | $695.25 | — | 23 | 4 | TRADE |
| D | 2026-06-28 12:48:09 PM | 2026-07-02 | 2020.00 | CALL | SELL | BEARISH | $203K | $101.70 | — | 109 | 24 | TRADE |
| A+ | 2026-06-28 02:27:05 PM | 2026-07-10 | 1990.00 | PUT | BUY | BEARISH | $201K | $133.85 | — | 33 | 19 | SWEEP |
Flow by Expiry
| Expiry | DTE | Trades | Bull% | Bull $ | Bear $ | $/Cont | Sweeps | Bias | Suggested Trade |
|---|---|---|---|---|---|---|---|---|---|
| 7/2 | 3 | 8 | $1.66M | $3.53M | $119.82 | ×6 | BEARISH | BTO SNDK $2400P 7/2/26 @ M | |
| 7/10 | 11 | 4 | $236K | $924K | $64.51 | ×3 | BEARISH | BTO SNDK $2060P 7/10/26 @ M | |
| 7/17 | 18 | 1 | $223K | — | $223.00 | — | BULLISH | BTO SNDK $2260C 7/17/26 @ M | |
| 7/24 | 25 | 4 | $2.20M | $2.29M | $190.15 | ×3 | MIXED | BTO SNDK $2100C 7/24/26 @ M | |
| 7/31 | 32 | 3 | $970K | — | $348.15 | ×1 | BULLISH | BTO SNDK $2990C 7/31/26 @ M | |
| 8/7 | 39 | 3 | $484K | $288K | $120.63 | — | BULLISH | BTO SNDK $1600C 8/7/26 @ M | |
| 8/21 | 53 | 1 | $4.05M | — | $450.00 | ×1 | BULLISH | BTO SNDK $2050C 8/21/26 @ M | |
| 9/18 | 81 | 1 | $914K | — | $175.80 | — | BULLISH | BTO SNDK $1650C 9/18/26 @ M | |
| 10/16 | 109 | 1 | $413K | — | $375.00 | — | BULLISH | BTO SNDK $2340C 10/16/26 @ M | |
| 11/20 | 144 | 2 | $222K | $899K | $288.19 | ×2 | MIXED | BTO SNDK $800C 11/20/26 @ M | |
| 12/18 | 172 | 1 | $547K | — | $420.78 | — | BULLISH | BTO SNDK $1840C 12/18/26 @ M |
C/P Premium Ratio
0.76
Calls / Puts
12 / 17
Sweeps / Blocks
16 / 0
Bull / Bear
16 / 13
Avg Vol/OI
1.97
Avg DTE
41d
Flow by Timeframe
Scalp
0–7 DTE
$1.07M
4 trades
BEARISH
0% bull · 25% bought
Swing
8–90 DTE
$16.69M
21 trades
BULLISH
61% bull · 47% bought
Position
90+ DTE
$2.08M
4 trades
BULLISH
75% bull · 50% bought
Flow Strike Zones
Contested range $1500.00–$2400.00 · Mixed flow
■ Buy $1600.00–$2130.00
■ Resistance $1500.00–$2400.00
| Spot $2050.00
Top Contracts to Consider
CALL
BUY
SWEEP×1
2050.00
·
2026-08-21
·
$4.05M
·
·
1 sweep
PUT
BUY
SWEEP×1
2400.00
·
2026-07-02
·
$1.92M
·
·
1 sweep
PUT
BUY
SWEEP×1
2100.00
·
2026-07-24
·
$1.37M
·
·
1 sweep
Show 29 individual trades
| Grade | Date | Expiry | Strike | Type | Action | Sentiment | Premium | $/Cont | Live $ | Volume | OI | Vol/OI | Contract | Spot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D OPEN | 2026-06-28 12:48:09 PM | 2026-07-02 | 2020.00 | CALL | SELL | BEARISH | $203K | $101.70 | — | 109 | 24 | 0.83 | TRADE | 2030.00 | |
| A+ OPEN | 2026-06-25 01:59:25 PM | 2026-07-02 | 1640.00 | PUT | BUY | BEARISH | $214K | $10.30 | — | 241 | 112 | 1.86 | SWEEP | 2150.00 | |
| D OPEN | 2026-06-25 03:08:38 PM | 2026-07-02 | 2120.00 | CALL | SELL | BEARISH | $245K | $122.25 | — | 99 | 13 | 1.54 | TRADE | 2120.00 | |
| C | 2026-06-25 09:35:12 AM | 2026-07-02 | 2260.00 | CALL | SELL | BEARISH | $408K | $76.20 | — | 19 | 69 | 0.77 | SWEEP | 2140.00 | |
| A+ OPEN | 2026-06-24 03:39:47 PM | 2026-07-02 | 2130.00 | CALL | BUY | BULLISH | $767K | $232.50 | — | 125 | 42 | 0.79 | SWEEP | 2290.00 | |
| C OPEN | 2026-06-24 02:18:24 PM | 2026-07-02 | 2400.00 | PUT | SELL | BULLISH | $889K | $189.80 | — | 127 | 36 | 1.31 | SWEEP | 2300.00 | |
| A+ OPEN | 2026-06-24 02:50:25 PM | 2026-07-02 | 2400.00 | PUT | BUY | BEARISH | $1.92M | $190.10 | — | 230 | 36 | 2.81 | SWEEP | 2300.00 | |
| C OPEN | 2026-06-24 10:07:32 AM | 2026-07-02 | 2500.00 | CALL | SELL | BEARISH | $536K | $35.70 | — | 329 | 289 | 0.52 | SWEEP | 2160.00 | |
| C OPEN | 2026-06-28 11:21:56 AM | 2026-07-10 | 1320.00 | PUT | SELL | BULLISH | $236K | $11.30 | — | 220 | 40 | 5.22 | SWEEP | 1940.00 | |
| A+ OPEN | 2026-06-28 02:27:05 PM | 2026-07-10 | 1990.00 | PUT | BUY | BEARISH | $201K | $133.85 | — | 33 | 19 | 0.79 | SWEEP | 2020.00 | |
| D OPEN | 2026-06-28 11:22:01 AM | 2026-07-10 | 2060.00 | CALL | SELL | BEARISH | $500K | $100.01 | — | 52 | 53 | 0.94 | TRADE | 1940.00 | |
| A OPEN | 2026-06-24 10:42:36 AM | 2026-07-10 | 1430.00 | PUT | BUY | BEARISH | $223K | $12.87 | — | 2 | 96 | 1.80 | SWEEP | 2180.00 | |
| D OPEN | 2026-06-24 12:54:09 PM | 2026-07-17 | 2260.00 | PUT | SELL | BULLISH | $223K | $223.00 | — | 16 | 1 | 10.00 | TRADE | 2270.00 | |
| A+ OPEN | 2026-06-28 02:07:54 PM | 2026-07-24 | 2100.00 | PUT | BUY | BEARISH | $1.37M | $273.61 | — | 213 | 67 | 0.75 | SWEEP | 2010.00 | |
| C OPEN | 2026-06-28 01:34:40 PM | 2026-07-24 | 2100.00 | PUT | SELL | BULLISH | $1.70M | $284.00 | — | 163 | 67 | 0.90 | SWEEP | 1990.00 | |
| A+ OPEN | 2026-06-25 01:45:34 PM | 2026-07-24 | 1500.00 | PUT | BUY | BEARISH | $923K | $36.50 | — | 271 | 76 | 3.33 | SWEEP | 2160.00 | |
| C OPEN | 2026-06-24 12:53:29 PM | 2026-07-24 | 2560.00 | CALL | BUY | BULLISH | $500K | $166.50 | — | 70 | 17 | 1.76 | TRADE | 2270.00 | |
| D OPEN | 2026-06-28 12:43:10 PM | 2026-07-31 | 2010.00 | CALL | SELL | BULLISH | $274K | $274.21 | — | 20 | 19 | 0.53 | TRADE | 2020.00 | |
| C OPEN | 2026-06-24 02:07:02 PM | 2026-07-31 | 1700.00 | CALL | BUY | BULLISH | $209K | $695.25 | — | 23 | 4 | 0.75 | TRADE | 2310.00 | |
| A+ OPEN | 2026-06-24 09:56:07 AM | 2026-07-31 | 2990.00 | CALL | BUY | BULLISH | $488K | $75.00 | — | 162 | 118 | 0.55 | SWEEP | 2120.00 | |
| D OPEN | 2026-06-28 09:30:32 AM | 2026-08-07 | 1600.00 | PUT | SELL | BEARISH | $288K | $119.90 | — | 30 | 5 | 4.80 | TRADE | 2050.00 | |
| D OPEN | 2026-06-28 02:20:06 PM | 2026-08-07 | 1600.00 | PUT | SELL | BULLISH | $240K | $120.00 | — | 81 | 5 | 4.00 | TRADE | 2020.00 | |
| D OPEN | 2026-06-28 02:05:43 PM | 2026-08-07 | 1600.00 | PUT | SELL | BULLISH | $244K | $122.00 | — | 61 | 5 | 4.00 | TRADE | 2010.00 | |
| A OPEN | 2026-06-25 09:32:44 AM | 2026-08-21 | 2050.00 | CALL | BUY | BULLISH | $4.05M | $450.00 | — | 0 | 142 | 0.63 | SWEEP | 2160.00 | |
| D OPEN | 2026-06-24 02:22:09 PM | 2026-09-18 | 1650.00 | PUT | SELL | BULLISH | $914K | $175.80 | — | 53 | 48 | 1.08 | TRADE | 2300.00 | |
| C OPEN | 2026-06-28 11:38:09 AM | 2026-10-16 | 2340.00 | CALL | BUY | BULLISH | $413K | $375.00 | — | 11 | 6 | 1.83 | TRADE | 1970.00 | |
| C | 2026-06-25 01:44:10 PM | 2026-11-20 | 800.00 | PUT | SELL | BULLISH | $222K | $48.30 | — | 32 | 112 | 0.41 | SWEEP | 2160.00 | |
| A OPEN | 2026-06-24 09:48:31 AM | 2026-11-20 | 2060.00 | PUT | BUY | BEARISH | $899K | $528.08 | — | 0 | 12 | 1.42 | SWEEP | 2180.00 | |
| D OPEN | 2026-06-24 12:17:48 PM | 2026-12-18 | 1840.00 | PUT | SELL | BULLISH | $547K | $420.78 | — | 32 | 12 | 1.08 | TRADE | 2260.00 |
News & Filings
| Date ↕ | Type ↕ | Headline |
|---|---|---|
| Jun 28 | BZ Wire | 'AI Equals Memory': Why The AI Boom Now Runs Through Micron, SK Hynix And Samsung |
| Jun 25 | BZ Wire | The Memory Oligopoly: How Micron And 6 Other Names Now Set The Price For The AI Race |
| Jun 25 | SEC Filing | JPMorgan Chase Financial Co. LLC (Form424B2) (0001213900-26-071993) ↗ |