← Back to Results BZ Pro Unusual Options Activity Market Events.csv  ·  Jun 25, 2026 2:19 PM
GLD STRONG BUY CALL ⚡ 70
15 trades · $7.78M total premium · largest $937K
👁 WATCH
BiasSTRONG BULLISH
Confidence80 / 100
Best SetupCALL 371.00 · 2026-07-17
TimeframeSwing Trade (1–3 months)
ReadinessMedium
WHY WE LIKE IT
15/15 trades appear to be new opening positions
13 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 6 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
· Chart conflicts with flow — RSI/MACD/trend not confirming bullish setup
STRONG BULLISH
Swing Trade (1–3 months)
80
HIGH CONFIDENCE
SUGGESTED TRADE
BTO GLD $371C 7/17/26 @ M
ENTRYAbove $373.17
·
STOPBelow $360.17 (−3%)
·
TARGET$412.00 (+11.0% required)
WHY
15/15 trades appear to be new opening positions
13 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 6 expiries — institutional multi-leg positioning
Vol/OI of 7.8x — far above typical daily activity
4 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH 66.7 BULLISH ▲
$368.48 ▼ 1.38%
BELOW MA50
-10.5% vs MA50 -9.9% vs MA200
MA20 $391.60
MA50 $411.81
MA200 $409.19
52W $300.96
$495.90
Support $365 $340 $250 Resistance $371 $375 $376
RSI(14) 35.5 OVERSOLD
MACD -11.479 / -10.096 BEARISH
VOL 5/20 1.00x FLAT
CONFLICTING Chart Confirmation (30m)
Calls Bought
$1.86M
4 trades
Calls Sold
$1.02M
2 trades
Puts Bought
$0
0 trades
Puts Sold
$4.91M
9 trades
GradeDateExpiryStrikeTypeDirSentimentPremium$/ContLive $VolOIContract
A+ 2026-06-28 01:10:29 PM 2026-07-17 371.00 CALL BUY BULLISH $937K $8.15 1157 99 SWEEP
D 2026-06-28 09:51:45 AM 2026-07-24 390.00 PUT SELL BULLISH $776K $21.80 856 305 TRADE
C 2026-06-24 02:11:08 PM 2026-07-24 375.00 PUT SELL BULLISH $774K $12.65 1794 160 SWEEP
C 2026-06-25 10:27:26 AM 2026-07-10 375.00 CALL SELL BEARISH $771K $7.70 1032 1224 SWEEP
D 2026-06-25 09:36:57 AM 2026-09-18 455.00 PUT SELL BULLISH $758K $83.25 91 131 TRADE
C 2026-06-25 03:13:12 PM 2026-07-24 376.00 PUT SELL BULLISH $604K $10.60 1596 35 SWEEP
C 2026-06-24 11:37:08 AM 2026-07-24 375.00 PUT SELL BULLISH $604K $13.00 469 160 SWEEP
C 2026-06-25 01:37:19 PM 2026-07-24 376.00 PUT SELL BULLISH $588K $10.40 565 35 SWEEP
C 2026-06-24 02:06:07 PM 2026-07-24 375.00 PUT SELL BULLISH $364K $12.85 1794 160 SWEEP
A+ 2026-06-28 12:10:10 PM 2026-12-18 250.00 CALL BUY BULLISH $339K $125.50 268 14 SWEEP
A+ 2026-06-28 11:42:10 AM 2026-12-18 250.00 CALL BUY BULLISH $338K $125.15 168 14 SWEEP
C 2026-06-24 11:02:16 AM 2026-07-24 381.00 CALL SELL BEARISH $246K $5.55 448 18 SWEEP
A+ 2026-06-28 02:10:52 PM 2026-07-31 412.00 CALL BUY BULLISH $244K $1.02 2393 259 SWEEP
C 2026-06-28 02:04:38 PM 2026-07-24 340.00 PUT SELL BULLISH $224K $1.74 1303 343 SWEEP
C 2026-06-28 03:57:01 PM 2026-07-08 365.00 PUT SELL BULLISH $215K $4.25 527 26 SWEEP
Flow by Expiry
Expiry DTE Trades Bull% Bull $ Bear $ $/Cont Sweeps Bias Suggested Trade
7/8 9 1
100%
$215K $4.25 ×1 BULLISH BTO GLD $365C 7/8/26 @ M
7/10 11 1
0%
$771K $7.70 ×1 BEARISH BTO GLD $375P 7/10/26 @ M
7/17 18 1
100%
$937K $8.15 ×1 BULLISH BTO GLD $371C 7/17/26 @ M
7/24 25 8
88%
$3.93M $246K $11.07 ×7 BULLISH BTO GLD $375C 7/24/26 @ M
7/31 32 1
100%
$244K $1.02 ×1 BULLISH BTO GLD $412C 7/31/26 @ M
9/18 81 1
100%
$758K $83.25 BULLISH BTO GLD $455C 9/18/26 @ M
12/18 172 2
100%
$677K $125.33 ×2 BULLISH BTO GLD $250C 12/18/26 @ M
C/P Premium Ratio
0.59
Calls / Puts
6 / 9
Sweeps / Blocks
13 / 0
Bull / Bear
13 / 2
Avg Vol/OI
7.76
Avg DTE
49d
▮ Calls 37% Premium Split Puts 63% ▮
▮ Bullish 87% Sentiment Bearish 13% ▮
Flow by Timeframe
Scalp
0–7 DTE
No flow
Swing
8–90 DTE
$7.10M
13 trades
BULLISH
84% bull · 15% bought
Position
90+ DTE
$677K
2 trades
BULLISH
100% bull · 100% bought
Flow Strike Zones
Contested range $250.00–$455.00 · Mixed flow
■ Buy $250.00–$455.00 ■ Resistance $381.00–$381.00 | Spot $371.31
Top Contracts to Consider
CALL BUY SWEEP×1
371.00 · 2026-07-17 · $937K · Vol/OI 11.6x · 19 DTE
1 sweep · Vol/OI 11.6x
PUT SELL SWEEP×3
375.00 · 2026-07-24 · $1.74M · Vol/OI 2.8x · 30 DTE
3 sweeps · hit 3x
CALL BUY SWEEP×2
250.00 · 2026-12-18 · $677K · Vol/OI 1.9x · 173 DTE
2 sweeps · hit 2x · 173d DTE
Show 15 individual trades
Filter:
Grade Date Expiry Strike TypeActionSentimentPremium $/ContLive $ VolumeOIVol/OIContractSpot
C OPEN 2026-06-28 03:57:01 PM 2026-07-08 365.00 PUT SELL BULLISH $215K $4.25 527 26 19.42 SWEEP 368.35
C OPEN 2026-06-25 10:27:26 AM 2026-07-10 375.00 CALL SELL BEARISH $771K $7.70 1032 1224 0.82 SWEEP 375.20
A+ OPEN 2026-06-28 01:10:29 PM 2026-07-17 371.00 CALL BUY BULLISH $937K $8.15 1157 99 11.62 SWEEP 369.80
C OPEN 2026-06-28 02:04:38 PM 2026-07-24 340.00 PUT SELL BULLISH $224K $1.74 1303 343 3.75 SWEEP 369.20
D OPEN 2026-06-28 09:51:45 AM 2026-07-24 390.00 PUT SELL BULLISH $776K $21.80 856 305 1.17 TRADE 370.20
C OPEN 2026-06-25 01:37:19 PM 2026-07-24 376.00 PUT SELL BULLISH $588K $10.40 565 35 16.14 SWEEP 374.06
C OPEN 2026-06-25 03:13:12 PM 2026-07-24 376.00 PUT SELL BULLISH $604K $10.60 1596 35 16.29 SWEEP 373.32
C OPEN 2026-06-24 11:37:08 AM 2026-07-24 375.00 PUT SELL BULLISH $604K $13.00 469 160 2.92 SWEEP 369.44
C OPEN 2026-06-24 02:06:07 PM 2026-07-24 375.00 PUT SELL BULLISH $364K $12.85 1794 160 1.77 SWEEP 369.62
C OPEN 2026-06-24 02:11:08 PM 2026-07-24 375.00 PUT SELL BULLISH $774K $12.65 1794 160 3.83 SWEEP 370.02
C OPEN 2026-06-24 11:02:16 AM 2026-07-24 381.00 CALL SELL BEARISH $246K $5.55 448 18 24.89 SWEEP 367.92
A+ OPEN 2026-06-28 02:10:52 PM 2026-07-31 412.00 CALL BUY BULLISH $244K $1.02 2393 259 9.23 SWEEP 369.20
D OPEN 2026-06-25 09:36:57 AM 2026-09-18 455.00 PUT SELL BULLISH $758K $83.25 91 131 0.69 TRADE 371.31
A+ OPEN 2026-06-28 11:42:10 AM 2026-12-18 250.00 CALL BUY BULLISH $338K $125.15 168 14 1.93 SWEEP 369.19
A+ OPEN 2026-06-28 12:10:10 PM 2026-12-18 250.00 CALL BUY BULLISH $339K $125.50 268 14 1.93 SWEEP 369.53
News & Filings
Date Type Headline
Jun 28 BZ Wire Mohamed El-Erian Says Gold Needs One Key Buyer To Break Out Of Its $4,000 Slump
Jun 28 SEC Filing JPMorgan Chase Financial Co. LLC (Form424B2) (0001839882-26-031264) ↗