← Back to Results
BZ Pro Unusual Options Activity Market Events (1).csv · Jun 26, 2026 10:42 AM
SOXL
LEAN CALL
⚡ 75
TAKE IT
WHY WE LIKE IT
✓ 10/10 trades appear to be new opening positions
✓ 7 sweeps — aggressive execution that's hard to cancel or spoof
✓ Flow accumulated across 3 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
· Significant put buying alongside calls — possible hedge or uncertainty
BULLISH BIAS
Short Swing (1–4 weeks)
72
HIGH CONFIDENCE
SUGGESTED TRADE
BTO SOXL $227.5C 7/10/26 @ M
ENTRYAbove $229.74
·
STOPBelow $221.74 (−3%)
·
TARGET$280.00 (+22.5% required)
WHY
✓10/10 trades appear to be new opening positions
✓7 sweeps — aggressive execution that's hard to cancel or spoof
✓Flow accumulated across 3 expiries — institutional multi-leg positioning
✓Vol/OI of 8.8x — far above typical daily activity
✓5 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH
31.7
BULLISH ▲
$237.90
▲ 10.34%
UPTREND
+28.6% vs MA50
+186.2% vs MA200
MA20
$236.89
MA50
$184.96
MA200
$83.14
52W
$23.99
$300.77
Support
$228
$210
$189
Resistance
$250
$253
$280
RSI(14)
49.2
CONFIRMING
MACD
16.111 / 20.706
BEARISH
VOL 5/20
0.90x
FLAT
STRONG_CONFIRMING
Chart Confirmation (30m)
Calls Bought
$2.12M
3 trades
Calls Sold
$273K
1 trade
Puts Bought
$886K
3 trades
Puts Sold
$1.61M
3 trades
| Grade | Date | Expiry | Strike | Type | Dir | Sentiment | Premium | $/Cont | Live $ | Vol | OI | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 2026-06-25 10:52:38 AM | 2026-07-10 | 227.50 | CALL | BUY | BULLISH | $1.06M | $30.25 | — | 357 | 20 | SWEEP |
| D | 2026-06-24 01:04:48 PM | 2026-07-10 | 250.00 | PUT | SELL | BULLISH | $720K | $36.00 | — | 420 | 48 | TRADE |
| C | 2026-06-24 12:59:12 PM | 2026-07-10 | 250.00 | PUT | SELL | BULLISH | $688K | $34.40 | — | 220 | 48 | SWEEP |
| A+ | 2026-06-28 01:40:49 PM | 2026-07-02 | 210.00 | CALL | BUY | BULLISH | $661K | $32.95 | — | 951 | 284 | SWEEP |
| A+ | 2026-06-28 12:02:36 PM | 2026-07-17 | 280.00 | CALL | BUY | BULLISH | $400K | $18.50 | — | 454 | 370 | SWEEP |
| A+ | 2026-06-25 10:40:15 AM | 2026-07-17 | 189.00 | PUT | BUY | BEARISH | $389K | $24.75 | — | 83 | 52 | SWEEP |
| D | 2026-06-25 11:19:41 AM | 2026-07-10 | 227.50 | CALL | SELL | BEARISH | $273K | $27.25 | — | 961 | 20 | TRADE |
| A+ | 2026-06-24 09:45:30 AM | 2026-07-17 | 252.50 | PUT | BUY | BEARISH | $264K | $44.80 | — | 33 | 2 | SWEEP |
| C | 2026-06-25 10:24:07 AM | 2026-07-31 | 170.00 | PUT | BUY | BEARISH | $234K | $23.40 | — | 103 | 167 | TRADE |
| C | 2026-06-24 09:45:31 AM | 2026-07-17 | 252.50 | PUT | SELL | BULLISH | $202K | $44.85 | — | 157 | 2 | SWEEP |
Flow by Expiry
| Expiry | DTE | Trades | Bull% | Bull $ | Bear $ | $/Cont | Sweeps | Bias | Suggested Trade |
|---|---|---|---|---|---|---|---|---|---|
| 7/2 | 3 | 1 | $661K | — | $32.95 | ×1 | BULLISH | BTO SOXL $210C 7/2/26 @ M | |
| 7/10 | 11 | 4 | $2.47M | $273K | $31.98 | ×2 | BULLISH | BTO SOXL $250C 7/10/26 @ M | |
| 7/17 | 18 | 4 | $601K | $652K | $33.23 | ×4 | MIXED | BTO SOXL $280C 7/17/26 @ M | |
| 7/31 | 32 | 1 | — | $234K | $23.40 | — | BEARISH | BTO SOXL $170P 7/31/26 @ M |
C/P Premium Ratio
0.96
Calls / Puts
4 / 6
Sweeps / Blocks
7 / 0
Bull / Bear
6 / 4
Avg Vol/OI
8.78
Avg DTE
19d
Flow by Timeframe
Scalp
0–7 DTE
$661K
1 trade
BULLISH
100% bull · 100% bought
Swing
8–90 DTE
$4.23M
9 trades
BULLISH
55% bull · 55% bought
Position
90+ DTE
No flow
Flow Strike Zones
Contested range $170.00–$280.00 · Mixed flow
■ Buy $210.00–$280.00
■ Resistance $170.00–$252.50
| Spot $228.60
Top Contracts to Consider
CALL
BUY
SWEEP×1
227.50
·
2026-07-10
·
$1.06M
·
·
1 sweep · Vol/OI 17.5x
CALL
BUY
SWEEP×1
210.00
·
2026-07-02
·
$661K
·
·
1 sweep · 4d to expiry
PUT
SELL
SWEEP×1
250.00
·
2026-07-10
·
$1.41M
·
·
1 sweep · hit 2x
Show 10 individual trades
| Grade | Date | Expiry | Strike | Type | Action | Sentiment | Premium | $/Cont | Live $ | Volume | OI | Vol/OI | Contract | Spot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ OPEN | 2026-06-28 01:40:49 PM | 2026-07-02 | 210.00 | CALL | BUY | BULLISH | $661K | $32.95 | — | 951 | 284 | 0.70 | SWEEP | 235.27 | |
| A+ OPEN | 2026-06-25 10:52:38 AM | 2026-07-10 | 227.50 | CALL | BUY | BULLISH | $1.06M | $30.25 | — | 357 | 20 | 17.50 | SWEEP | 220.47 | |
| D OPEN | 2026-06-25 11:19:41 AM | 2026-07-10 | 227.50 | CALL | SELL | BEARISH | $273K | $27.25 | — | 961 | 20 | 5.00 | TRADE | 217.25 | |
| C OPEN | 2026-06-24 12:59:12 PM | 2026-07-10 | 250.00 | PUT | SELL | BULLISH | $688K | $34.40 | — | 220 | 48 | 4.17 | SWEEP | 252.00 | |
| D OPEN | 2026-06-24 01:04:48 PM | 2026-07-10 | 250.00 | PUT | SELL | BULLISH | $720K | $36.00 | — | 420 | 48 | 4.17 | TRADE | 252.74 | |
| A+ OPEN | 2026-06-28 12:02:36 PM | 2026-07-17 | 280.00 | CALL | BUY | BULLISH | $400K | $18.50 | — | 454 | 370 | 0.58 | SWEEP | 228.60 | |
| A+ OPEN | 2026-06-25 10:40:15 AM | 2026-07-17 | 189.00 | PUT | BUY | BEARISH | $389K | $24.75 | — | 83 | 52 | 3.04 | SWEEP | 218.00 | |
| C OPEN | 2026-06-24 09:45:31 AM | 2026-07-17 | 252.50 | PUT | SELL | BULLISH | $202K | $44.85 | — | 157 | 2 | 22.50 | SWEEP | 251.42 | |
| A+ OPEN | 2026-06-24 09:45:30 AM | 2026-07-17 | 252.50 | PUT | BUY | BEARISH | $264K | $44.80 | — | 33 | 2 | 29.50 | SWEEP | 251.50 | |
| C OPEN | 2026-06-25 10:24:07 AM | 2026-07-31 | 170.00 | PUT | BUY | BEARISH | $234K | $23.40 | — | 103 | 167 | 0.60 | TRADE | 226.66 |
News & Filings
| Date ↕ | Type ↕ | Headline |
|---|---|---|
| Jun 28 | BZ Wire | Stock Market's Character May Have Begun To Change |
| Jun 28 | SEC Filing | Direxion Shares ETF Trust (FormNPORT-P) (0001193125-26-287442) ↗ |