← Back to Results
BZ Pro Unusual Options Activity Market Events.csv · Jun 29, 2026 11:18 AM
SOXX
LEAN PUT
⚡ 67
WATCH
WHY WE LIKE IT
✓ 52/52 trades appear to be new opening positions
✓ 30 sweeps — aggressive execution that's hard to cancel or spoof
✓ Flow accumulated across 5 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
BEARISH BIAS
Short Swing (1–4 weeks)
66
MEDIUM CONFIDENCE
SUGGESTED TRADE
BTO SOXX $585P 7/10/26 @ M (scale in)
ENTRYBelow $590.64
·
STOPAbove $611.42 (+3%)
·
TARGET$590.00 (−0.6% required)
WHY
✓52/52 trades appear to be new opening positions
✓30 sweeps — aggressive execution that's hard to cancel or spoof
✓Flow accumulated across 5 expiries — institutional multi-leg positioning
✓Vol/OI of 8.0x — far above typical daily activity
✓16 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH
-14.7
BULLISH ▲
$615.00
▲ 4.25%
UPTREND
+15.9% vs MA50
+66.5% vs MA200
MA20
$594.82
MA50
$530.41
MA200
$369.38
52W
$236.93
$655.01
Support
$600
$585
$545
Resistance
$635
$640
$750
RSI(14)
52.2
CONFIRMING
MACD
24.363 / 28.168
BEARISH
VOL 5/20
0.92x
FLAT
STRONG_CONFIRMING
Chart Confirmation (30m)
Calls Bought
$1.99M
5 trades
Calls Sold
$574K
2 trades
Puts Bought
$10.86M
23 trades
Puts Sold
$7.87M
22 trades
| Grade | Date | Expiry | Strike | Type | Dir | Sentiment | Premium | $/Cont | Live $ | Vol | OI | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ | 2026-06-28 03:18:26 PM | 2026-07-17 | 600.00 | PUT | BUY | BEARISH | $1.63M | $27.00 | — | 1614 | 944 | SWEEP |
| D | 2026-06-28 10:28:22 AM | 2026-07-17 | 460.00 | PUT | SELL | BEARISH | $1.21M | $4.80 | — | 2531 | 765 | TRADE |
| B | 2026-06-25 02:13:28 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $960K | $25.39 | — | 2089 | 62 | TRADE |
| A+ | 2026-06-28 02:41:31 PM | 2026-07-17 | 640.00 | PUT | BUY | BEARISH | $747K | $46.40 | — | 161 | 169 | SWEEP |
| C | 2026-06-28 01:00:23 PM | 2026-07-10 | 542.50 | PUT | SELL | BULLISH | $721K | $6.50 | — | 1995 | 14 | SWEEP |
| A+ | 2026-06-24 11:54:47 AM | 2026-07-17 | 545.00 | PUT | BUY | BEARISH | $720K | $13.30 | — | 1198 | 86 | SWEEP |
| A+ | 2026-06-28 10:18:57 AM | 2026-07-17 | 635.00 | CALL | BUY | BULLISH | $660K | $10.90 | — | 619 | 844 | SWEEP |
| A+ | 2026-06-25 02:11:29 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $620K | $25.10 | — | 1501 | 62 | SWEEP |
| A+ | 2026-06-25 09:41:17 AM | 2026-11-20 | 750.00 | CALL | BUY | BULLISH | $570K | $38.00 | — | 150 | 31 | SWEEP |
| A+ | 2026-06-25 02:10:28 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $565K | $24.80 | — | 1254 | 62 | SWEEP |
| A+ | 2026-06-25 02:09:26 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $546K | $24.60 | — | 995 | 62 | SWEEP |
| D | 2026-06-25 01:32:49 PM | 2026-10-16 | 510.00 | PUT | SELL | BULLISH | $526K | $37.30 | — | 141 | 19 | TRADE |
| C | 2026-06-28 12:10:10 PM | 2026-07-10 | 542.50 | PUT | SELL | BULLISH | $503K | $7.00 | — | 859 | 14 | SWEEP |
| A+ | 2026-06-24 03:02:08 PM | 2026-07-10 | 590.00 | PUT | BUY | BEARISH | $471K | $18.90 | — | 275 | 24 | SWEEP |
| B | 2026-06-25 02:21:19 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $455K | $26.90 | — | 4008 | 62 | TRADE |
| B | 2026-06-25 02:15:40 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $393K | $25.84 | — | 2564 | 62 | TRADE |
| D | 2026-06-25 02:26:13 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $392K | $26.64 | — | 5082 | 62 | TRADE |
| D | 2026-06-25 02:22:45 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $377K | $26.53 | — | 4336 | 62 | TRADE |
| B | 2026-06-25 02:23:23 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $368K | $26.87 | — | 4473 | 62 | TRADE |
| B | 2026-06-25 02:17:02 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $342K | $26.33 | — | 2964 | 62 | TRADE |
| C | 2026-06-25 02:19:46 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $331K | $27.15 | — | 3492 | 62 | TRADE |
| C | 2026-06-25 12:35:07 PM | 2026-07-17 | 632.50 | CALL | SELL | BEARISH | $327K | $21.68 | — | 647 | 8 | SWEEP |
| C | 2026-06-25 02:18:02 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $324K | $26.36 | — | 3178 | 62 | TRADE |
| A+ | 2026-06-25 01:56:16 PM | 2026-07-24 | 660.00 | PUT | BUY | BEARISH | $320K | $79.90 | — | 40 | 2 | SWEEP |
| C | 2026-06-25 02:08:12 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $299K | $24.70 | — | 604 | 62 | SWEEP |
| C | 2026-06-25 02:14:58 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $294K | $25.57 | — | 2412 | 62 | TRADE |
| C | 2026-06-25 02:06:54 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $293K | $24.20 | — | 206 | 62 | SWEEP |
| A+ | 2026-06-28 12:02:12 PM | 2026-07-17 | 755.00 | CALL | BUY | BULLISH | $292K | $1.80 | — | 2941 | 24 | SWEEP |
| A+ | 2026-06-28 10:16:01 AM | 2026-07-02 | 545.00 | PUT | BUY | BEARISH | $287K | $8.04 | — | 375 | 129 | SWEEP |
| C | 2026-06-25 02:22:05 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $281K | $26.77 | — | 4171 | 62 | TRADE |
| C | 2026-06-25 04:07:48 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $278K | $27.50 | — | 7019 | 62 | SWEEP |
| C | 2026-06-25 04:06:49 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6618 | 62 | SWEEP |
| C | 2026-06-25 04:06:46 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6518 | 62 | SWEEP |
| C | 2026-06-25 04:06:43 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6418 | 62 | SWEEP |
| C | 2026-06-25 04:06:40 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6318 | 62 | SWEEP |
| C | 2026-06-25 04:07:46 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6918 | 62 | SWEEP |
| C | 2026-06-25 04:06:51 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6718 | 62 | SWEEP |
| C | 2026-06-25 02:30:57 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $275K | $27.48 | — | 6110 | 62 | TRADE |
| C | 2026-06-25 02:07:48 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $266K | $24.60 | — | 483 | 62 | SWEEP |
| D | 2026-06-24 01:05:21 PM | 2026-07-02 | 610.00 | PUT | SELL | BULLISH | $251K | $16.70 | — | 205 | 68 | TRADE |
| C | 2026-06-25 09:42:50 AM | 2026-11-20 | 750.00 | CALL | SELL | BEARISH | $247K | $38.00 | — | 215 | 31 | SWEEP |
| C | 2026-06-25 02:16:06 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $247K | $25.95 | — | 2564 | 62 | TRADE |
| C | 2026-06-25 02:17:27 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $240K | $26.36 | — | 3055 | 62 | TRADE |
| D | 2026-06-25 09:32:32 AM | 2026-07-02 | 635.00 | PUT | SELL | BULLISH | $238K | $43.30 | — | 56 | 68 | TRADE |
| A+ | 2026-06-25 02:08:30 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $238K | $24.80 | — | 768 | 62 | SWEEP |
| A+ | 2026-06-28 09:34:49 AM | 2026-07-02 | 600.00 | CALL | BUY | BULLISH | $237K | $15.80 | — | 326 | 130 | SWEEP |
| A+ | 2026-06-28 11:54:47 AM | 2026-07-17 | 755.00 | CALL | BUY | BULLISH | $235K | $1.80 | — | 1309 | 24 | SWEEP |
| D | 2026-06-24 01:09:00 PM | 2026-07-02 | 625.00 | PUT | SELL | BULLISH | $232K | $23.20 | — | 432 | 12 | TRADE |
| D | 2026-06-25 02:29:53 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $221K | $27.29 | — | 5870 | 62 | TRADE |
| D | 2026-06-25 02:18:37 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $216K | $26.71 | — | 3365 | 62 | TRADE |
| A+ | 2026-06-28 03:50:43 PM | 2026-07-02 | 582.50 | PUT | BUY | BEARISH | $206K | $5.80 | — | 1155 | 41 | SWEEP |
| D | 2026-06-25 02:25:32 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $203K | $26.73 | — | 4935 | 62 | TRADE |
Flow by Expiry
| Expiry | DTE | Trades | Bull% | Bull $ | Bear $ | $/Cont | Sweeps | Bias | Suggested Trade |
|---|---|---|---|---|---|---|---|---|---|
| 7/2 | 3 | 6 | $958K | $493K | $18.81 | ×3 | BULLISH | BTO SOXX $610C 7/2/26 @ M | |
| 7/10 | 11 | 34 | $4.60M | $7.76M | $24.96 | ×17 | MIXED | BTO SOXX $585C 7/10/26 @ M | |
| 7/17 | 18 | 8 | $1.19M | $4.63M | $15.96 | ×7 | BEARISH | BTO SOXX $600P 7/17/26 @ M | |
| 7/24 | 25 | 1 | — | $320K | $79.90 | ×1 | BEARISH | BTO SOXX $660P 7/24/26 @ M | |
| 10/16 | 109 | 1 | $526K | — | $37.30 | — | BULLISH | BTO SOXX $510C 10/16/26 @ M | |
| 11/20 | 144 | 2 | $570K | $247K | $38.00 | ×2 | MIXED | BTO SOXX $750C 11/20/26 @ M |
C/P Premium Ratio
0.14
Calls / Puts
7 / 45
Sweeps / Blocks
30 / 0
Bull / Bear
23 / 29
Avg Vol/OI
8.04
Avg DTE
22d
Flow by Timeframe
Scalp
0–7 DTE
$968K
4 trades
BULLISH
50% bull · 75% bought
Swing
8–90 DTE
$18.99M
45 trades
BEARISH
42% bull · 53% bought
Position
90+ DTE
$1.34M
3 trades
BULLISH
66% bull · 33% bought
Flow Strike Zones
Contested range $460.00–$755.00 · Mixed flow
■ Buy $460.00–$755.00
■ Resistance $545.00–$640.00
| Spot $593.61
Top Contracts to Consider
PUT
BUY
SWEEP×4
585.00
·
2026-07-10
·
$6.48M
·
·
4 sweeps · hit 16x
PUT
SELL
SWEEP×10
585.00
·
2026-07-10
·
$4.19M
·
·
10 sweeps · hit 15x
PUT
BUY
SWEEP×1
600.00
·
2026-07-17
·
$1.63M
·
·
1 sweep
Show 52 individual trades
| Grade | Date | Expiry | Strike | Type | Action | Sentiment | Premium | $/Cont | Live $ | Volume | OI | Vol/OI | Contract | Spot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ OPEN | 2026-06-28 10:16:01 AM | 2026-07-02 | 545.00 | PUT | BUY | BEARISH | $287K | $8.04 | — | 375 | 129 | 2.91 | SWEEP | 574.58 | |
| A+ OPEN | 2026-06-28 03:50:43 PM | 2026-07-02 | 582.50 | PUT | BUY | BEARISH | $206K | $5.80 | — | 1155 | 41 | 8.68 | SWEEP | 610.35 | |
| A+ OPEN | 2026-06-28 09:34:49 AM | 2026-07-02 | 600.00 | CALL | BUY | BULLISH | $237K | $15.80 | — | 326 | 130 | 1.15 | SWEEP | 597.56 | |
| D OPEN | 2026-06-25 09:32:32 AM | 2026-07-02 | 635.00 | PUT | SELL | BULLISH | $238K | $43.30 | — | 56 | 68 | 0.81 | TRADE | 599.39 | |
| D OPEN | 2026-06-24 01:05:21 PM | 2026-07-02 | 610.00 | PUT | SELL | BULLISH | $251K | $16.70 | — | 205 | 68 | 2.21 | TRADE | 623.26 | |
| D OPEN | 2026-06-24 01:09:00 PM | 2026-07-02 | 625.00 | PUT | SELL | BULLISH | $232K | $23.20 | — | 432 | 12 | 8.33 | TRADE | 623.27 | |
| C OPEN | 2026-06-28 12:10:10 PM | 2026-07-10 | 542.50 | PUT | SELL | BULLISH | $503K | $7.00 | — | 859 | 14 | 51.36 | SWEEP | 606.88 | |
| C OPEN | 2026-06-28 01:00:23 PM | 2026-07-10 | 542.50 | PUT | SELL | BULLISH | $721K | $6.50 | — | 1995 | 14 | 79.21 | SWEEP | 610.07 | |
| A+ OPEN | 2026-06-25 02:11:29 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $620K | $25.10 | — | 1501 | 62 | 3.98 | SWEEP | 594.98 | |
| A+ OPEN | 2026-06-25 02:10:28 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $565K | $24.80 | — | 1254 | 62 | 3.68 | SWEEP | 595.38 | |
| A+ OPEN | 2026-06-25 02:09:26 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $546K | $24.60 | — | 995 | 62 | 3.45 | SWEEP | 595.55 | |
| A+ OPEN | 2026-06-25 02:08:30 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $238K | $24.80 | — | 768 | 62 | 1.55 | SWEEP | 595.34 | |
| C OPEN | 2026-06-25 02:08:12 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $299K | $24.70 | — | 604 | 62 | 1.95 | SWEEP | 595.18 | |
| C OPEN | 2026-06-25 02:07:48 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $266K | $24.60 | — | 483 | 62 | 1.74 | SWEEP | 595.40 | |
| C OPEN | 2026-06-25 02:06:54 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $293K | $24.20 | — | 206 | 62 | 1.95 | SWEEP | 596.05 | |
| C OPEN | 2026-06-25 02:17:27 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $240K | $26.36 | — | 3055 | 62 | 1.47 | TRADE | 594.01 | |
| B OPEN | 2026-06-25 02:17:02 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $342K | $26.33 | — | 2964 | 62 | 2.10 | TRADE | 593.91 | |
| C OPEN | 2026-06-25 02:16:06 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $247K | $25.95 | — | 2564 | 62 | 1.53 | TRADE | 594.51 | |
| B OPEN | 2026-06-25 02:15:40 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $393K | $25.84 | — | 2564 | 62 | 2.45 | TRADE | 594.50 | |
| C OPEN | 2026-06-25 02:14:58 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $294K | $25.57 | — | 2412 | 62 | 1.85 | TRADE | 595.15 | |
| B OPEN | 2026-06-25 02:13:28 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $960K | $25.39 | — | 2089 | 62 | 6.10 | TRADE | 595.17 | |
| C OPEN | 2026-06-25 02:22:05 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $281K | $26.77 | — | 4171 | 62 | 1.69 | TRADE | 593.72 | |
| B OPEN | 2026-06-25 02:21:19 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $455K | $26.90 | — | 4008 | 62 | 2.73 | TRADE | 593.57 | |
| C OPEN | 2026-06-25 02:19:46 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $331K | $27.15 | — | 3492 | 62 | 1.97 | TRADE | 593.13 | |
| D OPEN | 2026-06-25 02:18:37 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $216K | $26.71 | — | 3365 | 62 | 1.31 | TRADE | 593.66 | |
| C OPEN | 2026-06-25 02:18:02 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $324K | $26.36 | — | 3178 | 62 | 1.98 | TRADE | 593.67 | |
| D OPEN | 2026-06-25 02:26:13 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $392K | $26.64 | — | 5082 | 62 | 2.37 | TRADE | 594.52 | |
| D OPEN | 2026-06-25 02:25:32 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $203K | $26.73 | — | 4935 | 62 | 1.23 | TRADE | 594.40 | |
| B OPEN | 2026-06-25 02:23:23 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $368K | $26.87 | — | 4473 | 62 | 2.21 | TRADE | 593.81 | |
| D OPEN | 2026-06-25 02:22:45 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $377K | $26.53 | — | 4336 | 62 | 2.29 | TRADE | 594.52 | |
| C OPEN | 2026-06-25 02:30:57 PM | 2026-07-10 | 585.00 | PUT | BUY | BEARISH | $275K | $27.48 | — | 6110 | 62 | 1.61 | TRADE | 592.63 | |
| D OPEN | 2026-06-25 02:29:53 PM | 2026-07-10 | 585.00 | PUT | SELL | BEARISH | $221K | $27.29 | — | 5870 | 62 | 1.31 | TRADE | 593.19 | |
| C OPEN | 2026-06-25 04:06:49 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6618 | 62 | 1.61 | SWEEP | 588.00 | |
| C OPEN | 2026-06-25 04:06:46 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6518 | 62 | 1.61 | SWEEP | 588.00 | |
| C OPEN | 2026-06-25 04:06:43 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6418 | 62 | 1.61 | SWEEP | 588.00 | |
| C OPEN | 2026-06-25 04:06:40 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6318 | 62 | 1.61 | SWEEP | 588.18 | |
| C OPEN | 2026-06-25 04:07:48 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $278K | $27.50 | — | 7019 | 62 | 1.63 | SWEEP | 588.20 | |
| C OPEN | 2026-06-25 04:07:46 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6918 | 62 | 1.61 | SWEEP | 588.30 | |
| C OPEN | 2026-06-25 04:06:51 PM | 2026-07-10 | 585.00 | PUT | SELL | BULLISH | $275K | $27.50 | — | 6718 | 62 | 1.61 | SWEEP | 588.00 | |
| A+ OPEN | 2026-06-24 03:02:08 PM | 2026-07-10 | 590.00 | PUT | BUY | BEARISH | $471K | $18.90 | — | 275 | 24 | 10.38 | SWEEP | 621.57 | |
| D OPEN | 2026-06-28 10:28:22 AM | 2026-07-17 | 460.00 | PUT | SELL | BEARISH | $1.21M | $4.80 | — | 2531 | 765 | 3.30 | TRADE | 583.00 | |
| A+ OPEN | 2026-06-28 03:18:26 PM | 2026-07-17 | 600.00 | PUT | BUY | BEARISH | $1.63M | $27.00 | — | 1614 | 944 | 0.64 | SWEEP | 611.79 | |
| A+ OPEN | 2026-06-28 10:18:57 AM | 2026-07-17 | 635.00 | CALL | BUY | BULLISH | $660K | $10.90 | — | 619 | 844 | 0.73 | SWEEP | 573.08 | |
| A+ OPEN | 2026-06-28 02:41:31 PM | 2026-07-17 | 640.00 | PUT | BUY | BEARISH | $747K | $46.40 | — | 161 | 169 | 0.95 | SWEEP | 614.29 | |
| A+ OPEN | 2026-06-28 11:54:47 AM | 2026-07-17 | 755.00 | CALL | BUY | BULLISH | $235K | $1.80 | — | 1309 | 24 | 54.33 | SWEEP | 603.26 | |
| A+ OPEN | 2026-06-28 12:02:12 PM | 2026-07-17 | 755.00 | CALL | BUY | BULLISH | $292K | $1.80 | — | 2941 | 24 | 67.54 | SWEEP | 604.95 | |
| C OPEN | 2026-06-25 12:35:07 PM | 2026-07-17 | 632.50 | CALL | SELL | BEARISH | $327K | $21.68 | — | 647 | 8 | 18.88 | SWEEP | 598.91 | |
| A+ OPEN | 2026-06-24 11:54:47 AM | 2026-07-17 | 545.00 | PUT | BUY | BEARISH | $720K | $13.30 | — | 1198 | 86 | 6.29 | SWEEP | 619.18 | |
| A+ OPEN | 2026-06-25 01:56:16 PM | 2026-07-24 | 660.00 | PUT | BUY | BEARISH | $320K | $79.90 | — | 40 | 2 | 20.00 | SWEEP | 596.28 | |
| D OPEN | 2026-06-25 01:32:49 PM | 2026-10-16 | 510.00 | PUT | SELL | BULLISH | $526K | $37.30 | — | 141 | 19 | 7.42 | TRADE | 600.46 | |
| C OPEN | 2026-06-25 09:42:50 AM | 2026-11-20 | 750.00 | CALL | SELL | BEARISH | $247K | $38.00 | — | 215 | 31 | 2.10 | SWEEP | 593.61 | |
| A+ OPEN | 2026-06-25 09:41:17 AM | 2026-11-20 | 750.00 | CALL | BUY | BULLISH | $570K | $38.00 | — | 150 | 31 | 4.84 | SWEEP | 592.76 |
News & Filings
| Date ↕ | Type ↕ | Headline |
|---|---|---|
| Jun 28 | BZ Wire | Nasdaq 100 Soars As Semis Rebound, Tesla Jumps: Stock Market Today |
| Jun 28 | SEC Filing | iSHARES TRUST (Form497) |
| Jun 25 | BZ Wire | Best-Performing ETFs Of June Had Nothing To Do With AI |
| Jun 25 | SEC Filing | iSHARES TRUST (FormNPORT-P) (0002071691-26-015451) ↗ |
| Jun 25 | BZ Wire | Software ETFs Are Finally Catching An AI Tailwind |