← Back to Results BZ Pro Unusual Options Activity Market Events.csv  ·  Jun 29, 2026 4:11 PM
KWEB STRONG BUY CALL ⚡ 94
13 trades · $5.66M total premium · largest $1.30M
TAKE IT
BiasSTRONG BULLISH
Confidence86 / 100
Best SetupCALL 28.00 · 2026-12-18
TimeframePositional / LEAP
ReadinessHigh
WHY WE LIKE IT
13/13 trades appear to be new opening positions
12 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 3 expiries — institutional multi-leg positioning
BIGGEST RISK
⚠ Monitor IV expansion and watch execution vs spot price movement
STRONG BULLISH
Positional / LEAP
86
HIGH CONFIDENCE
SUGGESTED TRADE
BTO KWEB $28C 12/18/26 @ M
ENTRYAbove $24.01
·
STOPBelow $23.17 (−3%)
·
TARGET$24.00 (+0.5% required)
WHY
13/13 trades appear to be new opening positions
12 sweeps — aggressive execution that's hard to cancel or spoof
Flow accumulated across 3 expiries — institutional multi-leg positioning
Vol/OI of 21.5x — far above typical daily activity
11 A/A+ grade trades — aggressive ask-side execution
▼ BEARISH 88.2 BULLISH ▲
$24.40 ▲ 1.92%
DOWNTREND
-11.7% vs MA50 -27.7% vs MA200
MA20 $25.98
MA50 $27.62
MA200 $33.74
52W $23.63
$42.94
Support $24 Resistance $25 $28
RSI(14) 28.2 OVERSOLD
MACD -1.015 / -0.823 BEARISH
VOL 5/20 1.14x FLAT
CONFIRMING Chart Confirmation (30m)
Calls Bought
$5.04M
11 trades
Calls Sold
$615K
2 trades
Puts Bought
$0
0 trades
Puts Sold
$0
0 trades
GradeDateExpiryStrikeTypeDirSentimentPremium$/ContLive $VolOIContract
A+ 2026-06-28 01:02:38 PM 2026-12-18 28.00 CALL BUY BULLISH $1.30M $1.30 10020 2286 SWEEP
A+ 2026-06-28 03:05:40 PM 2026-12-18 28.00 CALL BUY BULLISH $1.02M $1.28 36811 2286 SWEEP
A+ 2026-06-28 03:10:27 PM 2026-12-18 28.00 CALL BUY BULLISH $603K $1.27 41587 2286 SWEEP
D 2026-06-28 02:52:13 PM 2026-12-18 28.00 CALL SELL BEARISH $385K $1.27 28549 2286 TRADE
A+ 2026-06-25 12:02:59 PM 2026-07-24 24.50 CALL BUY BULLISH $355K $0.71 5027 396 SWEEP
A+ 2026-06-28 03:35:05 PM 2026-12-18 28.00 CALL BUY BULLISH $320K $1.28 52463 2286 SWEEP
A+ 2026-06-28 03:57:33 PM 2026-12-18 28.00 CALL BUY BULLISH $291K $1.31 63407 2286 SWEEP
A+ 2026-06-28 03:15:11 PM 2026-12-18 28.00 CALL BUY BULLISH $254K $1.27 45699 2286 SWEEP
A+ 2026-06-28 03:15:01 PM 2026-12-18 28.00 CALL BUY BULLISH $254K $1.27 43691 2286 SWEEP
C 2026-06-28 02:14:06 PM 2026-07-31 24.00 CALL SELL BEARISH $230K $1.16 2013 2168 SWEEP
A+ 2026-06-28 03:25:43 PM 2026-12-18 28.00 CALL BUY BULLISH $219K $1.27 46209 2286 SWEEP
A+ 2026-06-28 03:40:03 PM 2026-12-18 28.00 CALL BUY BULLISH $218K $1.28 54451 2286 SWEEP
A+ 2026-06-25 12:11:28 PM 2026-07-31 24.00 CALL BUY BULLISH $210K $1.05 2141 8 SWEEP
Flow by Expiry
Expiry DTE Trades Bull% Bull $ Bear $ $/Cont Sweeps Bias Suggested Trade
7/24 25 1
100%
$355K $0.71 ×1 BULLISH BTO KWEB $24.5C 7/24/26 @ M
7/31 32 2
50%
$210K $230K $1.11 ×2 MIXED BTO KWEB $24C 7/31/26 @ M
12/18 172 10
90%
$4.48M $385K $1.28 ×9 BULLISH BTO KWEB $28C 12/18/26 @ M
C/P Premium Ratio
Calls / Puts
13 / 0
Sweeps / Blocks
12 / 0
Bull / Bear
11 / 2
Avg Vol/OI
21.55
Avg DTE
141d
▮ Calls 100% Premium Split Puts 0% ▮
▮ Bullish 85% Sentiment Bearish 15% ▮
Flow by Timeframe
Scalp
0–7 DTE
No flow
Swing
8–90 DTE
$795K
3 trades
BULLISH
66% bull · 66% bought
Position
90+ DTE
$4.86M
10 trades
BULLISH
90% bull · 90% bought
Flow Strike Zones
Bullish accumulation $24.50–$28.00 · No clear resistance in flow
■ Buy $24.50–$28.00 | Spot $23.89
Top Contracts to Consider
CALL BUY SWEEP×9
28.00 · 2026-12-18 · $4.48M · Vol/OI 1.7x · 173 DTE
9 sweeps · hit 9x · 173d DTE
CALL BUY SWEEP×1
24.50 · 2026-07-24 · $355K · Vol/OI 12.6x · 29 DTE
1 sweep · Vol/OI 12.6x
CALL BUY SWEEP×1
24.00 · 2026-07-31 · $210K · Vol/OI 250.0x · 36 DTE
1 sweep · Vol/OI 250.0x
Show 13 individual trades
Filter:
Grade Date Expiry Strike TypeActionSentimentPremium $/ContLive $ VolumeOIVol/OIContractSpot
A+ OPEN 2026-06-25 12:02:59 PM 2026-07-24 24.50 CALL BUY BULLISH $355K $0.71 5027 396 12.63 SWEEP 23.92
C OPEN 2026-06-28 02:14:06 PM 2026-07-31 24.00 CALL SELL BEARISH $230K $1.16 2013 2168 0.92 SWEEP 24.25
A+ OPEN 2026-06-25 12:11:28 PM 2026-07-31 24.00 CALL BUY BULLISH $210K $1.05 2141 8 250.00 SWEEP 23.89
D OPEN 2026-06-28 02:52:13 PM 2026-12-18 28.00 CALL SELL BEARISH $385K $1.27 28549 2286 1.32 TRADE 24.25
A+ OPEN 2026-06-28 01:02:38 PM 2026-12-18 28.00 CALL BUY BULLISH $1.30M $1.30 10020 2286 4.37 SWEEP 24.30
A+ OPEN 2026-06-28 03:57:33 PM 2026-12-18 28.00 CALL BUY BULLISH $291K $1.31 63407 2286 0.97 SWEEP 24.32
A+ OPEN 2026-06-28 03:40:03 PM 2026-12-18 28.00 CALL BUY BULLISH $218K $1.28 54451 2286 0.74 SWEEP 24.25
A+ OPEN 2026-06-28 03:35:05 PM 2026-12-18 28.00 CALL BUY BULLISH $320K $1.28 52463 2286 1.09 SWEEP 24.25
A+ OPEN 2026-06-28 03:25:43 PM 2026-12-18 28.00 CALL BUY BULLISH $219K $1.27 46209 2286 0.75 SWEEP 24.26
A+ OPEN 2026-06-28 03:15:11 PM 2026-12-18 28.00 CALL BUY BULLISH $254K $1.27 45699 2286 0.87 SWEEP 24.25
A+ OPEN 2026-06-28 03:15:01 PM 2026-12-18 28.00 CALL BUY BULLISH $254K $1.27 43691 2286 0.87 SWEEP 24.25
A+ OPEN 2026-06-28 03:10:27 PM 2026-12-18 28.00 CALL BUY BULLISH $603K $1.27 41587 2286 2.08 SWEEP 24.25
A+ OPEN 2026-06-28 03:05:40 PM 2026-12-18 28.00 CALL BUY BULLISH $1.02M $1.28 36811 2286 3.50 SWEEP 24.25
News & Filings
Date Type Headline
Jun 28 SEC Filing Krane Shares Trust (Form485BXT)